SPCL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 00217D100-TRS-04/08/33-L-XAIL | Ast Spacemobile, Inc.-swap-mrex-l | 00217D100-TRS-04/08/33-L-XAIL | 16.14% | 2,719 |
| 485924104-TRS-04/08/33-L-XAIL | Karman Holdings Inc.-swap-mrex-l | 485924104-TRS-04/08/33-L-XAIL | 16.02% | 2,792 |
| 92552V100-TRS-04/08/33-L-XAIL | Viasat, Inc.-swap-mrex-l | 92552V100-TRS-04/08/33-L-XAIL | 16.02% | 4,007 |
| 589378108-TRS-04/08/33-L-XAIL | Mercury Systems, Inc.-swap-mrex-l | 589378108-TRS-04/08/33-L-XAIL | 15.91% | 2,870 |
| 55293N109-TRS-04/08/33-L-XAIL | Mda Space Ltd.-swap-mrex-l | 55293N109-TRS-04/08/33-L-XAIL | 15.86% | 6,844 |
| 278768106-TRS-04/08/33-L-XAIL | Echostar Corporation-swap-mrex-l | 278768106-TRS-04/08/33-L-XAIL | 15.78% | 1,825 |
| 773121108-TRS-04/08/33-L-XAIL | Rocket Lab Corporation-swap-mrex-l | 773121108-TRS-04/08/33-L-XAIL | 15.62% | 2,886 |
| 378973507-TRS-04/08/33-L-XAIL | Globalstar, Inc.-swap-mrex-l | 378973507-TRS-04/08/33-L-XAIL | 15.09% | 2,888 |
| 428291108-TRS-04/08/33-L-XAIL | Hexcel Corporation-swap-mrex-l | 428291108-TRS-04/08/33-L-XAIL | 14.95% | 2,760 |
| 72703X106-TRS-04/08/33-L-XAIL | Planet Labs Pbc-swap-mrex-l | 72703X106-TRS-04/08/33-L-XAIL | 14.93% | 5,735 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9.57% | 146,562 |
| 428291108-TRS-05/10/27-L-XAIL | Hexcel Corporation-swap-cant-l | 428291108-TRS-05/10/27-L-XAIL | 5.16% | 953 |
| 72703X106-TRS-05/10/27-L-XAIL | Planet Labs Pbc-swap-cant-l | 72703X106-TRS-05/10/27-L-XAIL | 5.15% | 1,978 |
| 378973507-TRS-05/10/27-L-XAIL | Globalstar, Inc.-swap-cant-l | 378973507-TRS-05/10/27-L-XAIL | 5.03% | 962 |
| 773121108-TRS-05/10/27-L-XAIL | Rocket Lab Corporation-swap-cant-l | 773121108-TRS-05/10/27-L-XAIL | 4.39% | 811 |
| 278768106-TRS-05/10/27-L-XAIL | Echostar Corporation-swap-cant-l | 278768106-TRS-05/10/27-L-XAIL | 4.36% | 504 |
| 55293N109-TRS-05/10/27-L-XAIL | Mda Space Ltd.-swap-cant-l | 55293N109-TRS-05/10/27-L-XAIL | 4.25% | 1,834 |
| 589378108-TRS-05/10/27-L-XAIL | Mercury Systems, Inc.-swap-cant-l | 589378108-TRS-05/10/27-L-XAIL | 4.07% | 734 |
| 00217D100-TRS-05/10/27-L-XAIL | Ast Spacemobile, Inc.-swap-cant-l | 00217D100-TRS-05/10/27-L-XAIL | 4.05% | 682 |
| 92552V100-TRS-05/10/27-L-XAIL | Viasat, Inc.-swap-cant-l | 92552V100-TRS-05/10/27-L-XAIL | 3.92% | 980 |
| 485924104-TRS-05/10/27-L-XAIL | Karman Holdings Inc.-swap-cant-l | 485924104-TRS-05/10/27-L-XAIL | 3.75% | 654 |
| Cash&Other | Cash & Other | Cash&Other | -110.18% | -1,687,831 |
Data as of 04/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings