XIGV Full Holdings - Defiance ETFs
  • News & Insights
  • About Us
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
AMD Advanced Micro Devices Inc 007903107 6.19% 24
META Meta Platforms Inc 30303M102 5.63% 19
MU Micron Technology Inc 595112103 5.25% 12
NVDA Nvidia Corp 67066G104 5.24% 55
AAPL Apple Inc 037833100 5.16% 38
SPCX Space Exploration Technologies Corp 84615Q103 4.92% 76
AMZN Amazon.com Inc 023135106 4.71% 46
TSLA Tesla Inc 88160R101 4.38% 29
AVGO Broadcom Inc 11135F101 4.34% 30
GOOGL Alphabet Inc 02079K305 4.34% 31
INTC Intel Corp 458140100 3.74% 77
LRCX Lam Research Corp 512807306 2.69% 19
AMAT Applied Materials Inc 038222105 2.64% 12
COST Costco Wholesale Corp 22160K105 2.62% 7
ARM Arm Holdings Plc 042068205 2.00% 16
NFLX Netflix Inc 64110L106 1.75% 64
KLAC Kla Corp 482480100 1.68% 20
TXN Texas Instruments Inc 882508104 1.67% 14
MRVL Marvell Technology Inc 573874104 1.44% 13
LIN Linde Plc G54950103 1.37% 7
AMGN Amgen Inc 031162100 1.31% 8
QCOM Qualcomm Inc 747525103 1.20% 16
ADI Analog Devices Inc 032654105 1.19% 7
TMUS T-mobile Us Inc 872590104 1.13% 17
GILD Gilead Sciences Inc 375558103 1.12% 19
PEP Pepsico Inc 713448108 1.08% 21
STX Seagate Technology Holdings Plc G7997R103 1.04% 3
WDC Western Digital Corp 958102105 0.85% 5
VRTX Vertex Pharmaceuticals Inc 92532F100 0.82% 4
ISRG Intuitive Surgical Inc 46120E602 0.80% 5
BKNG Booking Holdings Inc 09857L108 0.78% 12
MELI Mercadolibre Inc 58733R102 0.69% 1
PDD Pdd Holdings Inc 722304102 0.68% 22
SBUX Starbucks Corp 855244109 0.66% 17
CEG Constellation Energy Corp 21037T109 0.63% 6
ABNB Airbnb Inc 009066101 0.60% 9
REGN Regeneron Pharmaceuticals Inc 75886F107 0.60% 2
SNPS Synopsys Inc 871607107 0.60% 3
MPWR Monolithic Power Systems Inc 609839105 0.59% 1
MAR Marriott International Inc/md 571903202 0.58% 4
CSX Csx Corp 126408103 0.56% 29
DASH Doordash Inc 25809K105 0.54% 7
MNST Monster Beverage Corp 61174X109 0.52% 30
CMCSA Comcast Corp 20030N101 0.48% 55
WBD Warner Bros Discovery Inc 934423104 0.48% 38
CTAS Cintas Corp 172908105 0.47% 6
MDLZ Mondelez International Inc 609207105 0.47% 20
ROST Ross Stores Inc 778296103 0.47% 5
ORLY O'reilly Automotive Inc 67103H107 0.45% 13
HON Honeywell International Inc 438516205 0.44% 5
NXPI NXP Semiconductors N V N6596X109 0.40% 4
AEP American Electric Power Co Inc 025537101 0.39% 8
FAST Fastenal Co 311900104 0.37% 18
PCAR Paccar Inc 693718108 0.36% 8
BKR Baker Hughes Co 05722G100 0.34% 15
HONA Honeywell Aerospace Inc 43849R105 0.31% 5
FANG Diamondback Energy Inc 25278X109 0.30% 4
CCEP Coca-cola Europacific Partners Plc G25839104 0.29% 7
XEL Xcel Energy Inc 98389B100 0.29% 10
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.28% 689
PYPL Paypal Holdings Inc 70450Y103 0.28% 13
EXC Exelon Corp 30161N101 0.27% 16
KDP Keurig Dr Pepper Inc 49271V100 0.26% 21
MCHP Microchip Technology Inc 595017104 0.26% 8
ODFL Old Dominion Freight Line Inc 679580100 0.22% 3
DXCM Dexcom Inc 252131107 0.21% 6
IDXX Idexx Laboratories Inc 45168D104 0.21% 1
ALNY Alnylam Pharmaceuticals Inc 02043Q107 0.18% 2
GEHC Ge Healthcare Technologies Inc 36266G107 0.18% 7
AXON Axon Enterprise Inc 05464C101 0.17% 1
CPRT Copart Inc 217204106 0.17% 15
KHC Kraft Heinz Co/the 500754106 0.16% 18
FWONK Liberty Media Corp 531229755 0.15% 4
INSM Insmed Inc 457669307 0.14% 3
TSCO Tractor Supply Co 892356106 0.10% 8
CHTR Charter Communications Inc 16119P108 0.09% 2
CSGP Costar Group Inc 22160N109 0.07% 6
VSNT Versant Media Group Inc 925283103 0.03% 2
Cash&Other Cash & Other Cash&Other -0.05% -112
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings




The Latest

News & Insights

See all →