XMAG Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| MU | Micron Technology Inc | 595112103 | 2.83% | 5,212 |
| AVGO | Broadcom Inc | 11135F101 | 2.65% | 14,757 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2.41% | 7,526 |
| LLY | Eli Lilly & Co | 532457108 | 2.27% | 3,931 |
| JPM | Jpmorgan Chase & Co. | 46625H100 | 2.06% | 12,259 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 1.65% | 6,503 |
| XOM | Exxonmobil Holdings Corp | 30233Q108 | 1.58% | 19,021 |
| JNJ | Johnson & Johnson | 478160104 | 1.45% | 11,224 |
| V | Visa Inc | 92826C839 | 1.44% | 7,890 |
| INTC | Intel Corp | 458140100 | 1.26% | 20,913 |
| ABBV | Abbvie Inc | 00287Y109 | 1.09% | 8,229 |
| WMT | Walmart Inc | 931142103 | 1.08% | 20,501 |
| CSCO | Cisco Systems Inc | 17275R102 | 1.04% | 18,243 |
| LRCX | Lam Research Corp | 512807306 | 1.01% | 5,770 |
| AMAT | Applied Materials Inc | 038222105 | 1.00% | 3,658 |
| MA | Mastercard Inc | 57636Q104 | 1.00% | 3,565 |
| COST | Costco Wholesale Corp | 22160K105 | 0.96% | 2,058 |
| CVX | Chevron Corp | 166764100 | 0.96% | 9,189 |
| CAT | Caterpillar Inc | 149123101 | 0.90% | 2,112 |
| BAC | Bank Of America Corp | 060505104 | 0.87% | 32,154 |
| KO | Coca-cola Co/the | 191216100 | 0.85% | 19,716 |
| MRK | Merck & Co Inc | 58933Y105 | 0.83% | 11,365 |
| PG | Procter & Gamble Co/the | 742718109 | 0.79% | 10,726 |
| UNH | Unitedhealth Group Inc | 91324P102 | 0.79% | 4,191 |
| PLTR | Palantir Technologies Inc | 69608A108 | 0.78% | 8,220 |
| GE | Ge Aerospace | 369604301 | 0.76% | 4,839 |
| PANW | Palo Alto Networks Inc | 697435105 | 0.76% | 3,742 |
| PM | Philip Morris International Inc | 718172109 | 0.68% | 7,201 |
| HD | Home Depot Inc/the | 437076102 | 0.66% | 4,603 |
| NFLX | Netflix Inc | 64110L106 | 0.66% | 19,382 |
| KLAC | Kla Corp | 482480100 | 0.63% | 6,017 |
| GEV | Ge Vernova Inc | 36828A101 | 0.62% | 1,246 |
| TXN | Texas Instruments Inc | 882508104 | 0.62% | 4,172 |
| GS | Goldman Sachs Group Inc/the | 38141G104 | 0.61% | 1,344 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 0.60% | 4,392 |
| RTX | Rtx Corp | 75513E101 | 0.58% | 6,239 |
| ORCL | Oracle Corp | 68389X105 | 0.57% | 7,899 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 0.57% | 1,708 |
| WFC | Wells Fargo & Co | 949746101 | 0.57% | 14,130 |
| MRVL | Marvell Technology Inc | 573874104 | 0.56% | 4,033 |
| SNDK | Sandisk Corp | 80004C200 | 0.56% | 641 |
| MS | Morgan Stanley | 617446448 | 0.53% | 5,535 |
| AMGN | Amgen Inc | 031162100 | 0.51% | 2,496 |
| C | Citigroup Inc | 172967424 | 0.51% | 7,921 |
| LIN | Linde Plc | G54950103 | 0.51% | 2,100 |
| ANET | Arista Networks Inc | 040413205 | 0.50% | 4,778 |
| APH | Amphenol Corp | 032095101 | 0.50% | 11,322 |
| IBM | International Business Machines Corp | 459200101 | 0.49% | 4,357 |
| AXP | American Express Co | 025816109 | 0.48% | 3,143 |
| ADI | Analog Devices Inc | 032654105 | 0.47% | 2,235 |
| QCOM | Qualcomm Inc | 747525103 | 0.45% | 4,823 |
| STX | Seagate Technology Holdings Plc | G7997R103 | 0.45% | 1,041 |
| VZ | Verizon Communications Inc | 92343V104 | 0.45% | 19,182 |
| CRM | Salesforce Inc | 79466L302 | 0.43% | 3,659 |
| GILD | Gilead Sciences Inc | 375558103 | 0.42% | 5,689 |
| DELL | Dell Technologies Inc | 24703L202 | 0.41% | 1,437 |
| DIS | Walt Disney Co/the | 254687106 | 0.41% | 7,948 |
| DE | Deere & Co | 244199105 | 0.40% | 1,149 |
| PEP | Pepsico Inc | 713448108 | 0.40% | 6,294 |
| ABT | Abbott Laboratories | 002824100 | 0.39% | 7,934 |
| ETN | Eaton Corp Plc | G29183103 | 0.39% | 1,767 |
| T | At&t Inc | 00206R102 | 0.39% | 31,888 |
| MCD | Mcdonald's Corp | 580135101 | 0.38% | 3,251 |
| NEE | Nextera Energy Inc | 65339F101 | 0.38% | 9,652 |
| UNP | Union Pacific Corp | 907818108 | 0.38% | 2,712 |
| WELL | Welltower Inc | 95040Q104 | 0.38% | 3,322 |
| PFE | Pfizer Inc | 717081103 | 0.37% | 26,150 |
| SCHW | Charles Schwab Corp/the | 808513105 | 0.37% | 7,518 |
| COP | Conocophillips | 20825C104 | 0.36% | 5,591 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.36% | 712,032 |
| BA | Boeing Co/the | 097023105 | 0.35% | 3,598 |
| BLK | Blackrock Inc | 09290D101 | 0.35% | 658 |
| WDC | Western Digital Corp | 958102105 | 0.35% | 1,649 |
| TJX | Tjx Cos Inc/the | 872540109 | 0.34% | 5,059 |
| DHR | Danaher Corp | 235851102 | 0.32% | 2,949 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 0.32% | 1,610 |
| NOW | Servicenow Inc | 81762P102 | 0.32% | 4,693 |
| GLW | Corning Inc | 219350105 | 0.30% | 3,602 |
| VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 0.30% | 1,164 |
| ACN | Accenture Plc | G1151C101 | 0.29% | 2,839 |
| BMY | Bristol-myers Squibb Co | 110122108 | 0.29% | 9,439 |
| CB | Chubb Ltd | H1467J104 | 0.29% | 1,756 |
| MPC | Marathon Petroleum Corp | 56585A102 | 0.29% | 1,343 |
| NEM | Newmont Corp | 651639106 | 0.29% | 4,944 |
| BKNG | Booking Holdings Inc | 09857L108 | 0.28% | 3,541 |
| COF | Capital One Financial Corp | 14040H105 | 0.28% | 2,831 |
| PGR | Progressive Corp/the | 743315103 | 0.28% | 2,660 |
| PH | Parker-hannifin Corp | 701094104 | 0.28% | 577 |
| PLD | Prologis Inc | 74340W103 | 0.28% | 4,363 |
| VLO | Valero Energy Corp | 91913Y100 | 0.28% | 1,360 |
| LMT | Lockheed Martin Corp | 539830109 | 0.27% | 1,046 |
| SNOW | Snowflake Inc | 833445109 | 0.27% | 1,562 |
| CVS | Cvs Health Corp | 126650100 | 0.26% | 5,880 |
| MDT | Medtronic Plc | G5960L103 | 0.26% | 5,893 |
| MO | Altria Group Inc | 02209S103 | 0.26% | 7,644 |
| SPGI | S&p Global Inc | 78409V104 | 0.26% | 1,352 |
| PSX | Phillips 66 | 718546104 | 0.25% | 1,864 |
| SBUX | Starbucks Corp | 855244109 | 0.25% | 5,253 |
| ADP | Automatic Data Processing Inc | 053015103 | 0.24% | 1,858 |
| FCX | Freeport-mcmoran Inc | 35671D857 | 0.24% | 6,564 |
| MCK | Mckesson Corp | 58155Q103 | 0.24% | 530 |
| TT | Trane Technologies Plc | G8994E103 | 0.24% | 1,005 |
| BNY | Bank Of New York Mellon Corp/the | 064058100 | 0.23% | 3,142 |
| EQIX | Equinix Inc | 29444U700 | 0.23% | 452 |
| LOW | Lowe's Cos Inc | 548661107 | 0.23% | 2,565 |
| NET | Cloudflare Inc | 18915M107 | 0.23% | 1,324 |
| PWR | Quanta Services Inc | 74762E102 | 0.23% | 676 |
| SYK | Stryker Corp | 863667101 | 0.23% | 1,646 |
| UBER | Uber Technologies Inc | 90353T100 | 0.23% | 6,698 |
| VRT | Vertiv Holdings Co | 92537N108 | 0.23% | 1,767 |
| ADBE | Adobe Inc | 00724F101 | 0.22% | 1,861 |
| CDNS | Cadence Design Systems Inc | 127387108 | 0.22% | 1,258 |
| CME | Cme Group Inc | 12572Q105 | 0.22% | 1,633 |
| JCI | Johnson Controls International Plc | G51502105 | 0.22% | 2,792 |
| LITE | Lumentum Holdings Inc | 55024U109 | 0.22% | 407 |
| SO | Southern Co/the | 842587107 | 0.22% | 5,301 |
| DUK | Duke Energy Corp | 26441C204 | 0.21% | 3,564 |
| EMR | Emerson Electric Co | 291011104 | 0.21% | 2,559 |
| GD | General Dynamics Corp | 369550108 | 0.21% | 1,246 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 0.21% | 6,052 |
| HWM | Howmet Aerospace Inc | 443201108 | 0.21% | 1,795 |
| USB | Us Bancorp | 902973304 | 0.21% | 7,118 |
| CEG | Constellation Energy Corp | 21037T109 | 0.20% | 1,565 |
| CSX | Csx Corp | 126408103 | 0.20% | 8,510 |
| PNC | Pnc Financial Services Group Inc/the | 693475105 | 0.20% | 1,818 |
| SNPS | Synopsys Inc | 871607107 | 0.20% | 819 |
| WMB | Williams Cos Inc/the | 969457100 | 0.20% | 5,591 |
| BX | Blackstone Inc | 09260D107 | 0.19% | 3,418 |
| ELV | Elevance Health Inc | 036752103 | 0.19% | 974 |
| FTNT | Fortinet Inc | 34959E109 | 0.19% | 2,128 |
| MMM | 3m Co | 88579Y101 | 0.19% | 2,375 |
| MRSH | Marsh & Mclennan Cos Inc | 571748102 | 0.19% | 2,208 |
| TMUS | T-mobile Us Inc | 872590104 | 0.19% | 2,271 |
| WM | Waste Management Inc | 94106L109 | 0.19% | 1,864 |
| BE | Bloom Energy Corp | 093712107 | 0.18% | 1,204 |
| CMCSA | Comcast Corp | 20030N101 | 0.18% | 16,231 |
| INTU | Intuit Inc | 461202103 | 0.18% | 1,252 |
| MAR | Marriott International Inc/md | 571903202 | 0.18% | 975 |
| MCO | Moody's Corp | 615369105 | 0.18% | 786 |
| TRV | Travelers Cos Inc/the | 89417E109 | 0.18% | 976 |
| AMT | American Tower Corp | 03027X100 | 0.17% | 2,112 |
| APP | Applovin Corp | 03831W108 | 0.17% | 1,227 |
| CMI | Cummins Inc | 231021106 | 0.17% | 624 |
| DDOG | Datadog Inc | 23804L103 | 0.17% | 1,229 |
| EOG | Eog Resources Inc | 26875P101 | 0.17% | 2,417 |
| ITW | Illinois Tool Works Inc | 452308109 | 0.17% | 1,310 |
| MDLZ | Mondelez International Inc | 609207105 | 0.17% | 5,887 |
| MSI | Motorola Solutions Inc | 620076307 | 0.17% | 746 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 0.17% | 445 |
| SHW | Sherwin-williams Co/the | 824348106 | 0.17% | 1,049 |
| SLB | Slb Ltd | 806857108 | 0.17% | 6,841 |
| WBD | Warner Bros Discovery Inc | 934423104 | 0.17% | 10,960 |
| CI | Cigna Group/the | 125523100 | 0.16% | 1,173 |
| CL | Colgate-palmolive Co | 194162103 | 0.16% | 3,647 |
| ECL | Ecolab Inc | 278865100 | 0.16% | 1,137 |
| HON | Honeywell International Inc | 438516205 | 0.16% | 1,440 |
| HOOD | Robinhood Markets Inc | 770700102 | 0.16% | 2,856 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 0.16% | 216 |
| NOC | Northrop Grumman Corp | 666807102 | 0.16% | 651 |
| NSC | Norfolk Southern Corp | 655844108 | 0.16% | 1,021 |
| ORLY | O'reilly Automotive Inc | 67103H107 | 0.16% | 3,782 |
| RCL | Royal Caribbean Cruises Ltd | V7780T103 | 0.16% | 1,133 |
| ROST | Ross Stores Inc | 778296103 | 0.16% | 1,424 |
| TER | Teradyne Inc | 880770102 | 0.16% | 709 |
| TGT | Target Corp | 87612E106 | 0.16% | 2,063 |
| UPS | United Parcel Service Inc | 911312106 | 0.16% | 3,427 |
| AEP | American Electric Power Co Inc | 025537101 | 0.15% | 2,490 |
| BSX | Boston Scientific Corp | 101137107 | 0.15% | 6,819 |
| CTAS | Cintas Corp | 172908105 | 0.15% | 1,550 |
| DLR | Digital Realty Trust Inc | 253868103 | 0.15% | 1,699 |
| FDX | Fedex Corp | 31428X106 | 0.15% | 995 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 0.15% | 2,010 |
| KEYS | Keysight Technologies Inc | 49338L103 | 0.15% | 768 |
| SPG | Simon Property Group Inc | 828806109 | 0.15% | 1,454 |
| SPOT | Spotify Technology Sa | L8681T102 | 0.15% | 646 |
| TEL | Te Connectivity Plc | G87052109 | 0.15% | 1,331 |
| URI | United Rentals Inc | 911363109 | 0.15% | 282 |
| ABNB | Airbnb Inc | 009066101 | 0.14% | 1,713 |
| APD | Air Products And Chemicals Inc | 009158106 | 0.14% | 1,014 |
| COHR | Coherent Corp | 19247G107 | 0.14% | 838 |
| COR | Cencora Inc | 03073E105 | 0.14% | 865 |
| FAST | Fastenal Co | 311900104 | 0.14% | 5,265 |
| FIX | Comfort Systems Usa Inc | 199908104 | 0.14% | 158 |
| KKR | Kkr & Co Inc | 48251W104 | 0.14% | 3,163 |
| KMI | Kinder Morgan Inc | 49456B101 | 0.14% | 8,897 |
| MNST | Monster Beverage Corp | 61174X109 | 0.14% | 6,356 |
| MSTR | Strategy Inc | 594972408 | 0.14% | 1,676 |
| AJG | Arthur J Gallagher & Co | 363576109 | 0.13% | 1,137 |
| ALL | Allstate Corp/the | 020002101 | 0.13% | 1,158 |
| AME | Ametek Inc | 031100100 | 0.13% | 1,037 |
| AON | Aon Plc | G0403H108 | 0.13% | 967 |
| APO | Apollo Global Management Inc | 03769M106 | 0.13% | 2,205 |
| BKR | Baker Hughes Co | 05722G100 | 0.13% | 4,529 |
| CIEN | Ciena Corp | 171779309 | 0.13% | 644 |
| D | Dominion Energy Inc | 25746U109 | 0.13% | 4,034 |
| DAL | Delta Air Lines Inc | 247361702 | 0.13% | 2,991 |
| GWW | Ww Grainger Inc | 384802104 | 0.13% | 201 |
| LNG | Cheniere Energy Inc | 16411R208 | 0.13% | 947 |
| MRNA | Moderna Inc | 60770K107 | 0.13% | 1,359 |
| NUE | Nucor Corp | 670346105 | 0.13% | 1,029 |
| OKE | Oneok Inc | 30609A109 | 0.13% | 2,880 |
| OXY | Occidental Petroleum Corp | 674599105 | 0.13% | 4,536 |
| PCAR | Paccar Inc | 693718108 | 0.13% | 2,355 |
| TFC | Truist Financial Corp | 89832Q109 | 0.13% | 5,704 |
| AFL | Aflac Inc | 001055102 | 0.12% | 2,067 |
| CAH | Cardinal Health Inc | 14149Y108 | 0.12% | 1,059 |
| DASH | Doordash Inc | 25809K105 | 0.12% | 1,259 |
| DVN | Devon Energy Corp | 25179M103 | 0.12% | 5,121 |
| HCA | Hca Healthcare Inc | 40412C101 | 0.12% | 562 |
| MET | Metlife Inc | 59156R108 | 0.12% | 2,501 |
| O | Realty Income Corp | 756109104 | 0.12% | 4,255 |
| SRE | Sempra | 816851109 | 0.12% | 2,982 |
| A | Agilent Technologies Inc | 00846U101 | 0.11% | 1,288 |
| ALAB | Astera Labs Inc | 04626A103 | 0.11% | 629 |
| AU | Anglogold Ashanti Plc | G0378L100 | 0.11% | 2,305 |
| BDX | Becton Dickinson & Co | 075887109 | 0.11% | 1,257 |
| EBAY | Ebay Inc | 278642103 | 0.11% | 2,019 |
| ETR | Entergy Corp | 29364G103 | 0.11% | 2,077 |
| EW | Edwards Lifesciences Corp | 28176E108 | 0.11% | 2,600 |
| F | Ford Motor Co | 345370860 | 0.11% | 17,942 |
| FITB | Fifth Third Bancorp | 316773100 | 0.11% | 4,133 |
| GM | General Motors Co | 37045V100 | 0.11% | 2,674 |
| GRMN | Garmin Ltd | H2906T109 | 0.11% | 744 |
| PSA | Public Storage | 74460D109 | 0.11% | 775 |
| PYPL | Paypal Holdings Inc | 70450Y103 | 0.11% | 4,135 |
| ROK | Rockwell Automation Inc | 773903109 | 0.11% | 492 |
| STT | State Street Corp | 857477103 | 0.11% | 1,237 |
| WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 0.11% | 761 |
| ADSK | Autodesk Inc | 052769106 | 0.10% | 936 |
| AMP | Ameriprise Financial Inc | 03076C106 | 0.10% | 408 |
| AZO | Autozone Inc | 053332102 | 0.10% | 74 |
| CARR | Carrier Global Corp | 14448C104 | 0.10% | 3,572 |
| CVNA | Carvana Co | 146869102 | 0.10% | 3,159 |
| EXC | Exelon Corp | 30161N101 | 0.10% | 4,692 |
| FLEX | Flex Ltd | Y2573F102 | 0.10% | 1,656 |
| HUM | Humana Inc | 444859102 | 0.10% | 529 |
| LHX | L3harris Technologies Inc | 502431109 | 0.10% | 834 |
| MCHP | Microchip Technology Inc | 595017104 | 0.10% | 2,417 |
| NTAP | Netapp Inc | 64110D104 | 0.10% | 876 |
| TRGP | Targa Resources Corp | 87612G101 | 0.10% | 721 |
| TWLO | Twilio Inc | 90138F102 | 0.10% | 689 |
| VEEV | Veeva Systems Inc | 922475108 | 0.10% | 707 |
| VST | Vistra Corp | 92840M102 | 0.10% | 1,440 |
| VTR | Ventas Inc | 92276F100 | 0.10% | 2,351 |
| XEL | Xcel Energy Inc | 98389B100 | 0.10% | 2,855 |
| ADM | Archer-daniels-midland Co | 039483102 | 0.09% | 2,195 |
| AIG | American International Group Inc | 026874784 | 0.09% | 2,499 |
| CBRE | Cbre Group Inc | 12504L109 | 0.09% | 1,298 |
| COIN | Coinbase Global Inc | 19260Q107 | 0.09% | 968 |
| ED | Consolidated Edison Inc | 209115104 | 0.09% | 1,677 |
| FANG | Diamondback Energy Inc | 25278X109 | 0.09% | 944 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 0.09% | 567 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 0.09% | 2,003 |
| IDXX | Idexx Laboratories Inc | 45168D104 | 0.09% | 358 |
| ILMN | Illumina Inc | 452327109 | 0.09% | 686 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 0.09% | 5,951 |
| MSCI | Msci Inc | 55354G100 | 0.09% | 316 |
| NDAQ | Nasdaq Inc | 631103108 | 0.09% | 2,028 |
| NKE | Nike Inc | 654106103 | 0.09% | 5,361 |
| NTRA | Natera Inc | 632307104 | 0.09% | 443 |
| P | Everpure Inc | 74624M102 | 0.09% | 1,333 |
| PRU | Prudential Financial Inc | 744320102 | 0.09% | 1,545 |
| RKLB | Rocket Lab Corp | 773121108 | 0.09% | 2,355 |
| RSG | Republic Services Inc | 760759100 | 0.09% | 876 |
| SYY | Sysco Corp | 871829107 | 0.09% | 2,176 |
| WAT | Waters Corp | 941848103 | 0.09% | 439 |
| WDAY | Workday Inc | 98138H101 | 0.09% | 929 |
| XYZ | Block Inc | 852234103 | 0.09% | 2,375 |
| YUM | Yum! Brands Inc | 988498101 | 0.09% | 1,239 |
| Cash&Other | Cash & Other | Cash&Other | 0.09% | 169,074 |
| BIIB | Biogen Inc | 09062X103 | 0.08% | 676 |
| CCL | Carnival Corp Ltd | G2004J103 | 0.08% | 6,356 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 0.08% | 746 |
| DHI | Dr Horton Inc | 23331A109 | 0.08% | 1,139 |
| EME | Emcor Group Inc | 29084Q100 | 0.08% | 199 |
| HIG | Hartford Insurance Group Inc/the | 416515104 | 0.08% | 1,238 |
| IRM | Iron Mountain Inc | 46284V101 | 0.08% | 1,341 |
| KR | Kroger Co/the | 501044101 | 0.08% | 2,799 |
| KVUE | Kenvue Inc | 49177J102 | 0.08% | 8,803 |
| ODFL | Old Dominion Freight Line Inc | 679580100 | 0.08% | 824 |
| OKTA | Okta Inc | 679295105 | 0.08% | 747 |
| ON | ON Semiconductor Corp | 682189105 | 0.08% | 1,768 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 0.08% | 2,275 |
| ROP | Roper Technologies Inc | 776696106 | 0.08% | 444 |
| TDG | Transdigm Group Inc | 893641100 | 0.08% | 145 |
| TTWO | Take-two Interactive Software Inc | 874054109 | 0.08% | 776 |
| UAL | United Airlines Holdings Inc | 910047109 | 0.08% | 1,464 |
| VMC | Vulcan Materials Co | 929160109 | 0.08% | 619 |
| WEC | Wec Energy Group Inc | 92939U106 | 0.08% | 1,471 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 0.07% | 633 |
| AXON | Axon Enterprise Inc | 05464C101 | 0.07% | 348 |
| CCI | Crown Castle Inc | 22822V101 | 0.07% | 1,992 |
| CNC | Centene Corp | 15135B101 | 0.07% | 2,215 |
| CRWV | Coreweave Inc | 21873S108 | 0.07% | 1,606 |
| EQT | Eqt Corp | 26884L109 | 0.07% | 2,836 |
| EXPE | Expedia Group Inc | 30212P303 | 0.07% | 502 |
| HBAN | Huntington Bancshares Inc/oh | 446150104 | 0.07% | 9,323 |
| HPQ | Hp Inc | 40434L105 | 0.07% | 4,178 |
| IQV | Iqvia Holdings Inc | 46266C105 | 0.07% | 529 |
| JBL | Jabil Inc | 466313103 | 0.07% | 467 |
| KMB | Kimberly-clark Corp | 494368103 | 0.07% | 1,546 |
| LYV | Live Nation Entertainment Inc | 538034109 | 0.07% | 838 |
| MTB | M&t Bank Corp | 55261F104 | 0.07% | 660 |
| MTD | Mettler-toledo International Inc | 592688105 | 0.07% | 91 |
| NTRS | Northern Trust Corp | 665859104 | 0.07% | 786 |
| PAYX | Paychex Inc | 704326107 | 0.07% | 1,456 |
| RMD | Resmed Inc | 761152107 | 0.07% | 636 |
| RVMD | Revolution Medicines Inc | 76155X100 | 0.07% | 695 |
| STLD | Steel Dynamics Inc | 858119100 | 0.07% | 624 |
| TDY | Teledyne Technologies Inc | 879360105 | 0.07% | 209 |
| TEAM | Atlassian Corp | 049468101 | 0.07% | 692 |
| ZTS | Zoetis Inc | 98978V103 | 0.07% | 1,937 |
| AEE | Ameren Corp | 023608102 | 0.06% | 1,263 |
| ARES | Ares Management Corp | 03990B101 | 0.06% | 927 |
| ATI | Ati Inc | 01741R102 | 0.06% | 621 |
| ATO | Atmos Energy Corp | 049560105 | 0.06% | 749 |
| CNP | Centerpoint Energy Inc | 15189T107 | 0.06% | 2,980 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 0.06% | 2,163 |
| DGX | Quest Diagnostics Inc | 74834L100 | 0.06% | 489 |
| DOV | Dover Corp | 260003108 | 0.06% | 624 |
| DTE | Dte Energy Co | 233331107 | 0.06% | 928 |
| ENTG | Entegris Inc | 29362U104 | 0.06% | 689 |
| ES | Eversource Energy | 30040W108 | 0.06% | 1,710 |
| EXPD | Expeditors International Of Washington Inc | 302130109 | 0.06% | 621 |
| EXR | Extra Space Storage Inc | 30225T102 | 0.06% | 930 |
| FE | Firstenergy Corp | 337932107 | 0.06% | 2,639 |
| FTI | Technipfmc Plc | G87110105 | 0.06% | 1,798 |
| GEHC | Ge Healthcare Technologies Inc | 36266G107 | 0.06% | 1,965 |
| HAL | Halliburton Co | 406216101 | 0.06% | 3,812 |
| HUBB | Hubbell Inc | 443510607 | 0.06% | 240 |
| INSM | Insmed Inc | 457669307 | 0.06% | 981 |
| KHC | Kraft Heinz Co/the | 500754106 | 0.06% | 5,422 |
| LH | Labcorp Holdings Inc | 504922105 | 0.06% | 355 |
| MDB | Mongodb Inc | 60937P106 | 0.06% | 359 |
| MLM | Martin Marietta Materials Inc | 573284106 | 0.06% | 249 |
| NVT | Nvent Electric Plc | G6700G107 | 0.06% | 712 |
| OTIS | Otis Worldwide Corp | 68902V107 | 0.06% | 1,743 |
| PCG | Pg&e Corp | 69331C108 | 0.06% | 10,049 |
| PPL | Ppl Corp | 69351T106 | 0.06% | 3,445 |
| RBLX | Roblox Corp | 771049103 | 0.06% | 2,850 |
| RJF | Raymond James Financial Inc | 754730109 | 0.06% | 786 |
| SMCI | Super Micro Computer Inc | 86800U302 | 0.06% | 2,638 |
| TPR | Tapestry Inc | 876030107 | 0.06% | 928 |
| VICI | Vici Properties Inc | 925652109 | 0.06% | 4,877 |
| VRSN | Verisign Inc | 92343E102 | 0.06% | 387 |
| WSM | Williams-sonoma Inc | 969904101 | 0.06% | 510 |
| WST | West Pharmaceutical Services Inc | 955306105 | 0.06% | 313 |
| WTW | Willis Towers Watson Plc | G96629103 | 0.06% | 400 |
| CASY | Casey's General Stores Inc | 147528103 | 0.05% | 168 |
| CCEP | Coca-cola Europacific Partners Plc | G25839104 | 0.05% | 956 |
| CHD | Church & Dwight Co Inc | 171340102 | 0.05% | 1,073 |
| CINF | Cincinnati Financial Corp | 172062101 | 0.05% | 660 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 0.05% | 2,996 |
| CMS | Cms Energy Corp | 125896100 | 0.05% | 1,396 |
| CPRT | Copart Inc | 217204106 | 0.05% | 3,863 |
| DLTR | Dollar Tree Inc | 256746108 | 0.05% | 830 |
| DOW | Dow Inc | 260557103 | 0.05% | 3,285 |
| DRI | Darden Restaurants Inc | 237194105 | 0.05% | 505 |
| DXCM | Dexcom Inc | 252131107 | 0.05% | 1,093 |
| EIX | Edison International | 281020107 | 0.05% | 1,746 |
| EL | Estee Lauder Cos Inc/the | 518439104 | 0.05% | 1,115 |
| EXE | Expand Energy Corp | 165167735 | 0.05% | 1,080 |
| FISV | Fiserv Inc | 337738108 | 0.05% | 2,417 |
| FWONK | Liberty Media Corp | 531229755 | 0.05% | 1,009 |
| HSY | Hershey Co/the | 427866108 | 0.05% | 637 |
| IFF | International Flavors & Fragrances Inc | 459506101 | 0.05% | 1,132 |
| INCY | Incyte Corp | 45337C102 | 0.05% | 933 |
| KEY | Keycorp | 493267108 | 0.05% | 4,961 |
| LUV | Southwest Airlines Co | 844741108 | 0.05% | 2,226 |
| NRG | Nrg Energy Inc | 629377508 | 0.05% | 947 |
| OMC | Omnicom Group Inc | 681919106 | 0.05% | 1,363 |
| PFG | Principal Financial Group Inc | 74251V102 | 0.05% | 956 |
| PHM | Pultegroup Inc | 745867101 | 0.05% | 847 |
| PPG | Ppg Industries Inc | 693506107 | 0.05% | 970 |
| RDDT | Reddit Inc | 75734B100 | 0.05% | 627 |
| RF | Regions Financial Corp | 7591EP100 | 0.05% | 3,894 |
| RKT | Rocket Cos Inc | 77311W101 | 0.05% | 8,685 |
| RPRX | Royalty Pharma Plc | G7709Q104 | 0.05% | 1,704 |
| SOFI | Sofi Technologies Inc | 83406F102 | 0.05% | 5,767 |
| TPL | Texas Pacific Land Corp | 88262P102 | 0.05% | 309 |
| TROW | T Rowe Price Group Inc | 74144T108 | 0.05% | 943 |
| VLTO | Veralto Corp | 92338C103 | 0.05% | 1,068 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 0.05% | 618 |
| VTRS | Viatris Inc | 92556V106 | 0.05% | 5,267 |
| XYL | Xylem Inc/ny | 98419M100 | 0.05% | 1,051 |
| ZM | Zoom Communications Inc | 98980L101 | 0.05% | 1,129 |
| AFRM | Affirm Holdings Inc | 00827B106 | 0.04% | 1,236 |
| AKAM | Akamai Technologies Inc | 00971T101 | 0.04% | 650 |
| AMCR | Amcor Plc | G0250X149 | 0.04% | 2,096 |
| AWK | American Water Works Co Inc | 030420103 | 0.04% | 618 |
| BALL | Ball Corp | 058498106 | 0.04% | 1,238 |
| BAP | Credicorp Ltd | G2519Y108 | 0.04% | 235 |
| BBY | Best Buy Co Inc | 086516101 | 0.04% | 928 |
| BG | Bunge Global Sa | H11356104 | 0.04% | 715 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 0.04% | 509 |
| BRO | Brown & Brown Inc | 115236101 | 0.04% | 1,274 |
| CF | Cf Industries Holdings Inc | 125269100 | 0.04% | 665 |
