XMAG Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| AVGO | Broadcom Inc | 11135F101 | 2.86% | 13,373 |
| MU | Micron Technology Inc | 595112103 | 2.45% | 4,703 |
| LLY | Eli Lilly & Co | 532457108 | 2.33% | 3,545 |
| JPM | Jpmorgan Chase & Co. | 46625H100 | 2.10% | 11,276 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2.03% | 6,842 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 1.62% | 5,848 |
| JNJ | Johnson & Johnson | 478160104 | 1.46% | 10,159 |
| XOM | Exxonmobil Holdings Corp | 30233Q108 | 1.41% | 17,478 |
| V | Visa Inc | 92826C839 | 1.39% | 6,963 |
| WMT | Walmart Inc | 931142103 | 1.18% | 18,459 |
| CSCO | Cisco Systems Inc | 17275R102 | 1.10% | 16,624 |
| AMAT | Applied Materials Inc | 038222105 | 1.06% | 3,298 |
| ABBV | Abbvie Inc | 00287Y109 | 1.03% | 7,438 |
| INTC | Intel Corp | 458140100 | 1.03% | 17,915 |
| BAC | Bank Of America Corp | 060505104 | 0.99% | 29,905 |
| CAT | Caterpillar Inc | 149123101 | 0.98% | 1,897 |
| LRCX | Lam Research Corp | 512807306 | 0.96% | 5,233 |
| MA | Mastercard Inc | 57636Q104 | 0.96% | 3,208 |
| COST | Costco Wholesale Corp | 22160K105 | 0.95% | 1,838 |
| UNH | Unitedhealth Group Inc | 91324P102 | 0.91% | 3,799 |
| GE | Ge Aerospace | 369604301 | 0.86% | 4,367 |
| CVX | Chevron Corp | 166764100 | 0.85% | 8,344 |
| KO | Coca-cola Co/the | 191216100 | 0.85% | 18,059 |
| PG | Procter & Gamble Co/the | 742718109 | 0.81% | 9,841 |
| HD | Home Depot Inc/the | 437076102 | 0.78% | 4,163 |
| NFLX | Netflix Inc | 64110L106 | 0.73% | 17,646 |
| MRK | Merck & Co Inc | 58933Y105 | 0.72% | 10,423 |
| GS | Goldman Sachs Group Inc/the | 38141G104 | 0.71% | 1,220 |
| KLAC | Kla Corp | 482480100 | 0.68% | 5,485 |
| GEV | Ge Vernova Inc | 36828A101 | 0.66% | 1,134 |
| PM | Philip Morris International Inc | 718172109 | 0.66% | 6,557 |
| IBM | International Business Machines Corp | 459200101 | 0.64% | 3,965 |
| PANW | Palo Alto Networks Inc | 697435105 | 0.63% | 3,406 |
| TXN | Texas Instruments Inc | 882508104 | 0.63% | 3,806 |
| WFC | Wells Fargo & Co | 949746101 | 0.63% | 12,868 |
| MS | Morgan Stanley | 617446448 | 0.62% | 5,003 |
| RTX | Rtx Corp | 75513E101 | 0.62% | 5,679 |
| AXP | American Express Co | 025816109 | 0.56% | 2,823 |
| C | Citigroup Inc | 172967424 | 0.56% | 7,146 |
| LIN | Linde Plc | G54950103 | 0.55% | 1,899 |
| PLTR | Palantir Technologies Inc | 69608A108 | 0.54% | 7,490 |
| SNDK | Sandisk Corp | 80004C200 | 0.54% | 585 |
| ORCL | Oracle Corp | 68389X105 | 0.53% | 7,197 |
| AMGN | Amgen Inc | 031162100 | 0.46% | 2,272 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 0.46% | 1,549 |
| APH | Amphenol Corp | 032095101 | 0.45% | 5,157 |
| MCD | Mcdonald's Corp | 580135101 | 0.45% | 2,969 |
| QCOM | Qualcomm Inc | 747525103 | 0.45% | 4,401 |
| ADI | Analog Devices Inc | 032654105 | 0.44% | 2,039 |
| ANET | Arista Networks Inc | 040413205 | 0.44% | 4,358 |
| MRVL | Marvell Technology Inc | 573874104 | 0.44% | 3,669 |
| PEP | Pepsico Inc | 713448108 | 0.44% | 5,734 |
| STX | Seagate Technology Holdings Plc | G7997R103 | 0.44% | 927 |
| WDC | Western Digital Corp | 958102105 | 0.44% | 1,437 |
| NEE | Nextera Energy Inc | 65339F101 | 0.43% | 8,784 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 0.41% | 3,924 |
| VZ | Verizon Communications Inc | 92343V104 | 0.41% | 17,446 |
| BA | Boeing Co/the | 097023105 | 0.39% | 3,288 |
| DIS | Walt Disney Co/the | 254687106 | 0.39% | 7,246 |
| SCHW | Charles Schwab Corp/the | 808513105 | 0.39% | 6,846 |
| TJX | Tjx Cos Inc/the | 872540109 | 0.39% | 4,611 |
| UNP | Union Pacific Corp | 907818108 | 0.39% | 2,425 |
| WELL | Welltower Inc | 95040Q104 | 0.39% | 2,953 |
| GILD | Gilead Sciences Inc | 375558103 | 0.38% | 5,183 |
| ABT | Abbott Laboratories | 002824100 | 0.37% | 7,232 |
| ETN | Eaton Corp Plc | G29183103 | 0.35% | 1,578 |
| T | At&t Inc | 00206R102 | 0.35% | 29,002 |
| DE | Deere & Co | 244199105 | 0.34% | 1,043 |
| GLW | Corning Inc | 219350105 | 0.34% | 3,292 |
| BLK | Blackrock Inc | 09290D101 | 0.33% | 582 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.33% | 597,557 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 0.33% | 1,470 |
| BKNG | Booking Holdings Inc | 09857L108 | 0.32% | 3,231 |
| CB | Chubb Ltd | H1467J104 | 0.32% | 1,614 |
| COP | Conocophillips | 20825C104 | 0.32% | 5,087 |
| CRM | Salesforce Inc | 79466L302 | 0.32% | 3,306 |
| PFE | Pfizer Inc | 717081103 | 0.32% | 23,796 |
| PGR | Progressive Corp/the | 743315103 | 0.32% | 2,434 |
| CVS | Cvs Health Corp | 126650100 | 0.31% | 5,324 |
| DELL | Dell Technologies Inc | 24703L202 | 0.31% | 1,303 |
| PLD | Prologis Inc | 74340W103 | 0.31% | 3,886 |
| DHR | Danaher Corp | 235851102 | 0.30% | 2,695 |
| SPGI | S&p Global Inc | 78409V104 | 0.30% | 1,211 |
| COF | Capital One Financial Corp | 14040H105 | 0.29% | 2,579 |
| BMY | Bristol-myers Squibb Co | 110122108 | 0.28% | 8,414 |
| LMT | Lockheed Martin Corp | 539830109 | 0.28% | 962 |
| MO | Altria Group Inc | 02209S103 | 0.28% | 6,970 |
| PH | Parker-hannifin Corp | 701094104 | 0.28% | 524 |
| SBUX | Starbucks Corp | 855244109 | 0.28% | 4,753 |
| SYK | Stryker Corp | 863667101 | 0.28% | 1,506 |
| VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 0.28% | 1,057 |
| LOW | Lowe's Cos Inc | 548661107 | 0.27% | 2,341 |
| VRT | Vertiv Holdings Co | 92537N108 | 0.27% | 1,576 |
| APP | Applovin Corp | 03831W108 | 0.26% | 1,042 |
| NOW | Servicenow Inc | 81762P102 | 0.26% | 4,273 |
| HWM | Howmet Aerospace Inc | 443201108 | 0.25% | 1,653 |
| MDT | Medtronic Plc | G5960L103 | 0.25% | 5,361 |
| SO | Southern Co/the | 842587107 | 0.25% | 4,714 |
| TT | Trane Technologies Plc | G8994E103 | 0.25% | 921 |
| UBER | Uber Technologies Inc | 90353T100 | 0.25% | 6,108 |
| BNY | Bank Of New York Mellon Corp/the | 064058100 | 0.24% | 2,862 |
| CDNS | Cadence Design Systems Inc | 127387108 | 0.24% | 1,146 |
| EQIX | Equinix Inc | 29444U700 | 0.24% | 409 |
| GD | General Dynamics Corp | 369550108 | 0.24% | 1,134 |
| ADP | Automatic Data Processing Inc | 053015103 | 0.23% | 1,666 |
| DUK | Duke Energy Corp | 26441C204 | 0.23% | 3,254 |
| MCK | Mckesson Corp | 58155Q103 | 0.23% | 500 |
| NEM | Newmont Corp | 651639106 | 0.23% | 4,496 |
| PNC | Pnc Financial Services Group Inc/the | 693475105 | 0.23% | 1,608 |
| ADBE | Adobe Inc | 00724F101 | 0.22% | 1,693 |
| TMUS | T-mobile Us Inc | 872590104 | 0.22% | 2,075 |
| USB | Us Bancorp | 902973304 | 0.22% | 6,474 |
| WM | Waste Management Inc | 94106L109 | 0.22% | 1,672 |
| BX | Blackstone Inc | 09260D107 | 0.21% | 3,086 |
| CMI | Cummins Inc | 231021106 | 0.21% | 568 |
| CSX | Csx Corp | 126408103 | 0.21% | 7,752 |
| ELV | Elevance Health Inc | 036752103 | 0.21% | 890 |
| PWR | Quanta Services Inc | 74762E102 | 0.21% | 595 |
| SNOW | Snowflake Inc | 833445109 | 0.21% | 1,422 |
| WMB | Williams Cos Inc/the | 969457100 | 0.21% | 5,087 |
| ACN | Accenture Plc | G1151C101 | 0.20% | 2,534 |
| CEG | Constellation Energy Corp | 21037T109 | 0.20% | 1,425 |
| CMCSA | Comcast Corp | 20030N101 | 0.20% | 14,773 |
| CME | Cme Group Inc | 12572Q105 | 0.20% | 1,493 |
| FCX | Freeport-mcmoran Inc | 35671D857 | 0.20% | 5,976 |
| JCI | Johnson Controls International Plc | G51502105 | 0.20% | 2,540 |
| MCO | Moody's Corp | 615369105 | 0.20% | 728 |
| MPC | Marathon Petroleum Corp | 56585A102 | 0.20% | 1,202 |
| MRSH | Marsh & Mclennan Cos Inc | 571748102 | 0.20% | 2,012 |
| UPS | United Parcel Service Inc | 911312106 | 0.20% | 3,119 |
| VLO | Valero Energy Corp | 91913Y100 | 0.20% | 1,215 |
| MMM | 3m Co | 88579Y101 | 0.19% | 2,177 |
| NET | Cloudflare Inc | 18915M107 | 0.19% | 1,245 |
| AMT | American Tower Corp | 03027X100 | 0.18% | 1,942 |
| AON | Aon Plc | G0403H108 | 0.18% | 883 |
| CI | Cigna Group/the | 125523100 | 0.18% | 1,087 |
| EMR | Emerson Electric Co | 291011104 | 0.18% | 2,335 |
| INTU | Intuit Inc | 461202103 | 0.18% | 1,116 |
| ITW | Illinois Tool Works Inc | 452308109 | 0.18% | 1,198 |
| MAR | Marriott International Inc/md | 571903202 | 0.18% | 891 |
| MDLZ | Mondelez International Inc | 609207105 | 0.18% | 5,355 |
| PSX | Phillips 66 | 718546104 | 0.18% | 1,672 |
| SHW | Sherwin-williams Co/the | 824348106 | 0.18% | 965 |
| SNPS | Synopsys Inc | 871607107 | 0.18% | 761 |
| AEP | American Electric Power Co Inc | 025537101 | 0.17% | 2,266 |
| CL | Colgate-palmolive Co | 194162103 | 0.17% | 3,337 |
| EOG | Eog Resources Inc | 26875P101 | 0.17% | 2,219 |
| FTNT | Fortinet Inc | 34959E109 | 0.17% | 1,905 |
| NOC | Northrop Grumman Corp | 666807102 | 0.17% | 572 |
| NSC | Norfolk Southern Corp | 655844108 | 0.17% | 937 |
| ORLY | O'reilly Automotive Inc | 67103H107 | 0.17% | 3,446 |
| RCL | Royal Caribbean Cruises Ltd | V7780T103 | 0.17% | 1,047 |
| TRV | Travelers Cos Inc/the | 89417E109 | 0.17% | 892 |
| APD | Air Products And Chemicals Inc | 009158106 | 0.16% | 930 |
| DDOG | Datadog Inc | 23804L103 | 0.16% | 1,097 |
| ECL | Ecolab Inc | 278865100 | 0.16% | 1,051 |
| FDX | Fedex Corp | 31428X106 | 0.16% | 911 |
| HON | Honeywell International Inc | 438516205 | 0.16% | 1,274 |
| HOOD | Robinhood Markets Inc | 770700102 | 0.16% | 2,604 |
| KKR | Kkr & Co Inc | 48251W104 | 0.16% | 2,883 |
| MNST | Monster Beverage Corp | 61174X109 | 0.16% | 2,898 |
| MSI | Motorola Solutions Inc | 620076307 | 0.16% | 690 |
| ROST | Ross Stores Inc | 778296103 | 0.16% | 1,310 |
| SLB | Slb Ltd | 806857108 | 0.16% | 6,225 |
| SPG | Simon Property Group Inc | 828806109 | 0.16% | 1,340 |
| SPOT | Spotify Technology Sa | L8681T102 | 0.16% | 590 |
| URI | United Rentals Inc | 911363109 | 0.16% | 258 |
| AJG | Arthur J Gallagher & Co | 363576109 | 0.15% | 1,051 |
| ALL | Allstate Corp/the | 020002101 | 0.15% | 1,026 |
| BSX | Boston Scientific Corp | 101137107 | 0.15% | 6,179 |
| DLR | Digital Realty Trust Inc | 253868103 | 0.15% | 1,468 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 0.15% | 5,518 |
| KMI | Kinder Morgan Inc | 49456B101 | 0.15% | 8,111 |
| PCAR | Paccar Inc | 693718108 | 0.15% | 2,157 |
| TFC | Truist Financial Corp | 89832Q109 | 0.15% | 5,198 |
| WBD | Warner Bros Discovery Inc | 934423104 | 0.15% | 9,978 |
| ABNB | Airbnb Inc | 009066101 | 0.14% | 1,691 |
| CIEN | Ciena Corp | 171779309 | 0.14% | 562 |
| COR | Cencora Inc | 03073E105 | 0.14% | 807 |
| CTAS | Cintas Corp | 172908105 | 0.14% | 1,410 |
| D | Dominion Energy Inc | 25746U109 | 0.14% | 3,670 |
| FIX | Comfort Systems Usa Inc | 199908104 | 0.14% | 144 |
| GWW | Ww Grainger Inc | 384802104 | 0.14% | 183 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 0.14% | 1,840 |
| LITE | Lumentum Holdings Inc | 55024U109 | 0.14% | 317 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 0.14% | 196 |
| O | Realty Income Corp | 756109104 | 0.14% | 3,889 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 0.14% | 390 |
| SRE | Sempra | 816851109 | 0.14% | 2,728 |
| TGT | Target Corp | 87612E106 | 0.14% | 1,893 |
| AFL | Aflac Inc | 001055102 | 0.13% | 1,897 |
| APO | Apollo Global Management Inc | 03769M106 | 0.13% | 2,009 |
| BE | Bloom Energy Corp | 093712107 | 0.13% | 1,027 |
| BKR | Baker Hughes Co | 05722G100 | 0.13% | 4,135 |
| CAH | Cardinal Health Inc | 14149Y108 | 0.13% | 975 |
| COHR | Coherent Corp | 19247G107 | 0.13% | 780 |
| CTVA | Corteva Inc | 22052L104 | 0.13% | 2,790 |
| DAL | Delta Air Lines Inc | 247361702 | 0.13% | 2,737 |
| F | Ford Motor Co | 345370860 | 0.13% | 16,294 |
| FAST | Fastenal Co | 311900104 | 0.13% | 4,789 |
| KEYS | Keysight Technologies Inc | 49338L103 | 0.13% | 710 |
| LNG | Cheniere Energy Inc | 16411R208 | 0.13% | 863 |
| OKE | Oneok Inc | 682680103 | 0.13% | 2,628 |
| OXY | Occidental Petroleum Corp | 674599105 | 0.13% | 4,142 |
| TEL | Te Connectivity Plc | G87052109 | 0.13% | 1,219 |
| ALAB | Astera Labs Inc | 04626A103 | 0.12% | 573 |
| AME | Ametek Inc | 031100100 | 0.12% | 953 |
| AZO | Autozone Inc | 053332102 | 0.12% | 68 |
| CARR | Carrier Global Corp | 14448C104 | 0.12% | 3,262 |
| DASH | Doordash Inc | 25809K105 | 0.12% | 1,147 |
| EBAY | Ebay Inc | 278642103 | 0.12% | 1,849 |
| ETR | Entergy Corp | 29364G103 | 0.12% | 1,907 |
| EW | Edwards Lifesciences Corp | 28176E108 | 0.12% | 2,376 |
| FITB | Fifth Third Bancorp | 316773100 | 0.12% | 3,769 |
| HCA | Hca Healthcare Inc | 40412C101 | 0.12% | 532 |
| LHX | L3harris Technologies Inc | 502431109 | 0.12% | 729 |
| MET | Metlife Inc | 59156R108 | 0.12% | 2,277 |
| NKE | Nike Inc | 654106103 | 0.12% | 4,885 |
| NUE | Nucor Corp | 670346105 | 0.12% | 945 |
| PSA | Public Storage | 74460D109 | 0.12% | 658 |
| ROK | Rockwell Automation Inc | 773903109 | 0.12% | 462 |
| TER | Teradyne Inc | 880770102 | 0.12% | 622 |
| VST | Vistra Corp | 92840M102 | 0.12% | 1,326 |
| XEL | Xcel Energy Inc | 98389B100 | 0.12% | 2,603 |
| DVN | Devon Energy Corp | 25179M103 | 0.11% | 4,671 |
| EA | Electronic Arts Inc | 285512109 | 0.11% | 940 |
| EXC | Exelon Corp | 30161N101 | 0.11% | 4,272 |
| FLEX | Flex Ltd | Y2573F102 | 0.11% | 1,516 |
| HUM | Humana Inc | 444859102 | 0.11% | 499 |
| STT | State Street Corp | 857477103 | 0.11% | 1,125 |
| ADSK | Autodesk Inc | 052769106 | 0.10% | 852 |
| AIG | American International Group Inc | 026874784 | 0.10% | 2,275 |
| AMP | Ameriprise Financial Inc | 03076C106 | 0.10% | 363 |
| BDX | Becton Dickinson & Co | 075887109 | 0.10% | 1,145 |
| CVNA | Carvana Co | 146869102 | 0.10% | 2,879 |
| ED | Consolidated Edison Inc | 209115104 | 0.10% | 1,537 |
| GM | General Motors Co | 37045V100 | 0.10% | 2,448 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 0.10% | 537 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 0.10% | 1,833 |
| IDXX | Idexx Laboratories Inc | 45168D104 | 0.10% | 309 |
| MCHP | Microchip Technology Inc | 595017104 | 0.10% | 2,219 |
| MSCI | Msci Inc | 55354G100 | 0.10% | 288 |
| ODFL | Old Dominion Freight Line Inc | 679580100 | 0.10% | 766 |
| PYPL | Paypal Holdings Inc | 70450Y103 | 0.10% | 3,771 |
| RSG | Republic Services Inc | 760759100 | 0.10% | 818 |
| TRGP | Targa Resources Corp | 87612G101 | 0.10% | 665 |
| TTWO | Take-two Interactive Software Inc | 874054109 | 0.10% | 718 |
| VTR | Ventas Inc | 92276F100 | 0.10% | 2,019 |
| WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 0.10% | 703 |
| XYZ | Block Inc | 852234103 | 0.10% | 2,177 |
| YUM | Yum! Brands Inc | 988498101 | 0.10% | 1,127 |
| A | Agilent Technologies Inc | 00846U101 | 0.09% | 1,176 |
| ADM | Archer-daniels-midland Co | 039483102 | 0.09% | 1,999 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 0.09% | 553 |
| AU | Anglogold Ashanti Plc | G0378L100 | 0.09% | 2,107 |
| AXON | Axon Enterprise Inc | 05464C101 | 0.09% | 296 |
| CBRE | Cbre Group Inc | 12504L109 | 0.09% | 1,186 |
| CCL | Carnival Corp Ltd | G2004J103 | 0.09% | 5,794 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 0.09% | 690 |
| DHI | Dr Horton Inc | 23331A109 | 0.09% | 1,053 |
| FANG | Diamondback Energy Inc | 25278X109 | 0.09% | 814 |
| GRMN | Garmin Ltd | H2906T109 | 0.09% | 688 |
| HIG | Hartford Insurance Group Inc/the | 416515104 | 0.09% | 1,126 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 0.09% | 5,419 |
| KVUE | Kenvue Inc | 49177J102 | 0.09% | 8,017 |
| NDAQ | Nasdaq Inc | 631103108 | 0.09% | 1,858 |
| PCG | Pg&e Corp | 69331C108 | 0.09% | 9,151 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 0.09% | 2,079 |
| PRU | Prudential Financial Inc | 744320102 | 0.09% | 1,405 |
| RKLB | Rocket Lab Corp | 773121108 | 0.09% | 2,157 |
| SYY | Sysco Corp | 871829107 | 0.09% | 1,980 |
| TDG | Transdigm Group Inc | 893641100 | 0.09% | 133 |
| UAL | United Airlines Holdings Inc | 910047109 | 0.09% | 1,350 |
| VMC | Vulcan Materials Co | 929160109 | 0.09% | 539 |
| WEC | Wec Energy Group Inc | 92939U106 | 0.09% | 1,357 |
| CCI | Crown Castle Inc | 22822V101 | 0.08% | 1,822 |
| CNC | Centene Corp | 15135B101 | 0.08% | 2,019 |
| COIN | Coinbase Global Inc | 19260Q107 | 0.08% | 884 |
| HBAN | Huntington Bancshares Inc/oh | 446150104 | 0.08% | 8,483 |
| IRM | Iron Mountain Inc | 46284V101 | 0.08% | 1,229 |
| KMB | Kimberly-clark Corp | 494368103 | 0.08% | 1,382 |
| KR | Kroger Co/the | 501044101 | 0.08% | 2,547 |
| LYV | Live Nation Entertainment Inc | 538034109 | 0.08% | 780 |
| MLM | Martin Marietta Materials Inc | 573284106 | 0.08% | 247 |
| MTB | M&t Bank Corp | 55261F104 | 0.08% | 604 |
| NTRA | Natera Inc | 632307104 | 0.08% | 497 |
| ON | ON Semiconductor Corp | 682189105 | 0.08% | 1,626 |
| PAYX | Paychex Inc | 704326107 | 0.08% | 1,342 |
| RBLX | Roblox Corp | 771049103 | 0.08% | 2,598 |
| ROP | Roper Technologies Inc | 776696106 | 0.08% | 414 |
| TWLO | Twilio Inc | 90138F102 | 0.08% | 633 |
| WAT | Waters Corp | 941848103 | 0.08% | 381 |
| AEE | Ameren Corp | 023608102 | 0.07% | 1,151 |
| ATO | Atmos Energy Corp | 049560105 | 0.07% | 693 |
| BIIB | Biogen Inc | 09062X103 | 0.07% | 581 |
| CNP | Centerpoint Energy Inc | 15189T107 | 0.07% | 2,726 |
| CRWV | Coreweave Inc | 21873S108 | 0.07% | 1,466 |
| DOV | Dover Corp | 260003108 | 0.07% | 568 |
| DTE | Dte Energy Co | 233331107 | 0.07% | 844 |
| EIX | Edison International | 281020107 | 0.07% | 1,604 |
| EME | Emcor Group Inc | 29084Q100 | 0.07% | 155 |
| EQT | Eqt Corp | 26884L109 | 0.07% | 2,584 |
| ES | Eversource Energy | 30040W108 | 0.07% | 1,568 |
| EXPE | Expedia Group Inc | 30212P303 | 0.07% | 443 |
| EXR | Extra Space Storage Inc | 30225T102 | 0.07% | 846 |
| FE | Firstenergy Corp | 337932107 | 0.07% | 2,413 |
| FTI | Technipfmc Plc | G87110105 | 0.07% | 1,656 |
| GEHC | Ge Healthcare Technologies Inc | 36266G107 | 0.07% | 1,797 |
| HAL | Halliburton Co | 406216101 | 0.07% | 3,476 |
| ILMN | Illumina Inc | 452327109 | 0.07% | 630 |
| JBL | Jabil Inc | 466313103 | 0.07% | 403 |
| KHC | Kraft Heinz Co/the | 500754106 | 0.07% | 4,944 |
| MSTR | Strategy Inc | 594972408 | 0.07% | 1,378 |
| NRG | Nrg Energy Inc | 629377508 | 0.07% | 839 |
| NTAP | Netapp Inc | 64110D104 | 0.07% | 818 |
| NTRS | Northern Trust Corp | 665859104 | 0.07% | 728 |
| OTIS | Otis Worldwide Corp | 68902V107 | 0.07% | 1,601 |
| Q | Qnity Electronics Inc | 74743L100 | 0.07% | 877 |
| RJF | Raymond James Financial Inc | 754730109 | 0.07% | 728 |
| RVMD | Revolution Medicines Inc | 76155X100 | 0.07% | 639 |
| STLD | Steel Dynamics Inc | 858119100 | 0.07% | 568 |
| VEEV | Veeva Systems Inc | 922475108 | 0.07% | 651 |
| VICI | Vici Properties Inc | 925652109 | 0.07% | 4,455 |
| WDAY | Workday Inc | 98138H101 | 0.07% | 845 |
| XYL | Xylem Inc/ny | 98419M100 | 0.07% | 965 |
| ZTS | Zoetis Inc | 98978V103 | 0.07% | 1,769 |
| Cash&Other | Cash & Other | Cash&Other | 0.07% | 120,152 |
| ARES | Ares Management Corp | 03990B101 | 0.06% | 843 |
| AVB | Avalonbay Communities Inc | 053484101 | 0.06% | 566 |
| CASY | Casey's General Stores Inc | 147528103 | 0.06% | 124 |
| CINF | Cincinnati Financial Corp | 172062101 | 0.06% | 604 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 0.06% | 2,742 |
| CW | Curtiss-wright Corp | 231561101 | 0.06% | 152 |
| DG | Dollar General Corp | 256677105 | 0.06% | 870 |
| EQR | Equity Residential | 29476L107 | 0.06% | 1,548 |
| FISV | Fiserv Inc | 337738108 | 0.06% | 2,219 |
| HSY | Hershey Co/the | 427866108 | 0.06% | 581 |
| HUBB | Hubbell Inc | 443510607 | 0.06% | 218 |
| IQV | Iqvia Holdings Inc | 46266C105 | 0.06% | 499 |
| KEY | Keycorp | 493267108 | 0.06% | 4,513 |
| MDB | Mongodb Inc | 60937P106 | 0.06% | 305 |
| NVT | Nvent Electric Plc | G6700G107 | 0.06% | 656 |
| OMC | Omnicom Group Inc | 681919106 | 0.06% | 1,251 |
| PFG | Principal Financial Group Inc | 74251V102 | 0.06% | 872 |
| PPG | Ppg Industries Inc | 693506107 | 0.06% | 886 |
| PPL | Ppl Corp | 69351T106 | 0.06% | 3,137 |
| RDDT | Reddit Inc | 75734B100 | 0.06% | 571 |
| RF | Regions Financial Corp | 7591EP100 | 0.06% | 3,556 |
| RMD | Resmed Inc | 761152107 | 0.06% | 580 |
| TDY | Teledyne Technologies Inc | 879360105 | 0.06% | 163 |
| TPL | Texas Pacific Land Corp | 88262P102 | 0.06% | 281 |
| TPR | Tapestry Inc | 876030107 | 0.06% | 844 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 0.06% | 562 |
| WSM | Williams-sonoma Inc | 969904101 | 0.06% | 480 |
| WST | West Pharmaceutical Services Inc | 955306105 | 0.06% | 285 |
| WTW | Willis Towers Watson Plc | G96629103 | 0.06% | 372 |
| AFRM | Affirm Holdings Inc | 00827B106 | 0.05% | 1,124 |
| AMCR | Amcor Plc | G0250X149 | 0.05% | 1,926 |
| BAP | Credicorp Ltd | G2519Y108 | 0.05% | 233 |
| CCEP | Coca-cola Europacific Partners Plc | G25839104 | 0.05% | 872 |
| CHD | Church & Dwight Co Inc | 171340102 | 0.05% | 987 |
| CMS | Cms Energy Corp | 125896100 | 0.05% | 1,282 |
| CPNG | Coupang Inc | 22266T109 | 0.05% | 5,339 |
| CPRT | Copart Inc | 217204106 | 0.05% | 3,525 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 0.05% | 1,967 |
| DGX | Quest Diagnostics Inc | 74834L100 | 0.05% | 459 |
| DLTR | Dollar Tree Inc | 256746108 | 0.05% | 772 |
| DOW | Dow Inc | 260557103 | 0.05% | 3,003 |
| DRI | Darden Restaurants Inc | 237194105 | 0.05% | 475 |
| EL | Estee Lauder Cos Inc/the | 518439104 | 0.05% | 1,029 |
| ENTG | Entegris Inc | 29362U104 | 0.05% | 633 |
| EVRG | Evergy Inc | 30034W106 | 0.05% | 950 |
| EXE | Expand Energy Corp | 165167735 | 0.05% | 994 |
| EXPD | Expeditors International Of Washington Inc | 302130109 | 0.05% | 541 |
| FICO | Fair Isaac Corp | 303250104 | 0.05% | 77 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 0.05% | 2,156 |
| FTAI | Ftai Aviation Ltd | G3730V105 | 0.05% | 424 |
| FTV | Fortive Corp | 34959J108 | 0.05% | 1,302 |
| FWONK | Liberty Media Corp-liberty Formula One | 531229755 | 0.05% | 925 |
| GIS | General Mills Inc | 370334104 | 0.05% | 2,219 |
| HPQ | Hp Inc | 40434L105 | 0.05% | 3,812 |
| INCY | Incyte Corp | 45337C102 | 0.05% | 825 |
| INSM | Insmed Inc | 457669307 | 0.05% | 897 |
| IP | International Paper Co | 460146103 | 0.05% | 2,258 |
| JBHT | Jb Hunt Transport Services Inc | 445658107 | 0.05% | 302 |
| LH | Labcorp Holdings Inc | 504922105 | 0.05% | 327 |
| LNT | Alliant Energy Corp | 018802108 | 0.05% | 1,076 |
| LUV | Southwest Airlines Co | 844741108 | 0.05% | 2,030 |
| MTD | Mettler-toledo International Inc | 592688105 | 0.05% | 67 |
| MTZ | Mastec Inc | 576323109 | 0.05% | 255 |
| NI | Nisource Inc | 65473P105 | 0.05% | 1,995 |
| OKTA | Okta Inc | 679295105 | 0.05% | 691 |
| P | Everpure Inc | 74624M102 | 0.05% | 1,221 |
| PHM | Pultegroup Inc | 745867101 | 0.05% | 789 |
| RPRX | Royalty Pharma Plc | G7709Q104 | 0.05% | 1,562 |
| SOFI | Sofi Technologies Inc | 83406F102 | 0.05% | 5,261 |
| STE | Steris Plc | G8473T100 | 0.05% | 381 |
