XMAG Full Holdings - Defiance ETFs
  • About us
  • Insights
  • News
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
AVGO Broadcom Inc 11135F101 2.48% 4,455
LLY Eli Lilly & Co 532457108 2.26% 827
BRK/B Berkshire Hathaway Inc 084670702 2.17% 1,285
JPM Jpmorgan Chase & Co. 46625H100 2.02% 2,675
V Visa Inc 92826C839 1.77% 1,649
XOM Exxon Mobil Corp 30231G102 1.43% 4,115
COST Costco Wholesale Corp 22160K105 1.36% 420
MA Mastercard Inc 57636Q104 1.31% 776
NFLX Netflix Inc 64110L106 1.30% 411
WMT Walmart Inc 931142103 1.29% 4,265
UNH Unitedhealth Group Inc 91324P102 1.28% 868
PG Procter & Gamble Co/the 742718109 1.24% 2,245
JNJ Johnson & Johnson 478160104 1.17% 2,288
HD Home Depot Inc/the 437076102 1.11% 963
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 1.01% 310,303
ABBV Abbvie Inc 00287Y109 0.97% 1,726
KO Coca-cola Co/the 191216100 0.97% 4,075
BAC Bank Of America Corp 060505104 0.90% 7,359
PM Philip Morris International Inc 718172109 0.79% 1,485
CVX Chevron Corp 166764100 0.75% 1,680
CRM Salesforce Inc 79466L302 0.73% 902
ABT Abbott Laboratories 002824100 0.71% 1,655
CSCO Cisco Systems Inc 17275R102 0.70% 3,875
MCD Mcdonald's Corp 580135101 0.70% 689
IBM International Business Machines Corp 459200101 0.69% 893
ORCL Oracle Corp 68389X105 0.68% 1,618
LIN Linde Plc G54950103 0.66% 447
WFC Wells Fargo & Co 949746101 0.66% 3,143
MRK Merck & Co Inc 58933Y105 0.63% 2,463
PLTR Palantir Technologies Inc 69608A108 0.62% 2,031
T At&t Inc 00206R102 0.62% 6,968
GE General Electric Co 369604301 0.61% 1,025
PEP Pepsico Inc 713448108 0.61% 1,322
VZ Verizon Communications Inc 92343V104 0.59% 4,105
AXP American Express Co 025816109 0.56% 683
ACN Accenture Plc G1151C101 0.55% 600
ISRG Intuitive Surgical Inc 46120E602 0.54% 346
RTX Rtx Corp 75513E101 0.54% 1,280
NOW Servicenow Inc 81762P102 0.50% 201
TMO Thermo Fisher Scientific Inc 883556102 0.50% 360
DIS Walt Disney Co/the 254687106 0.49% 1,790
GS Goldman Sachs Group Inc/the 38141G104 0.49% 296
INTU Intuit Inc 461202103 0.49% 258
QCOM Qualcomm Inc 747525103 0.49% 1,091
AMD Advanced Micro Devices Inc 007903107 0.48% 1,678
AMGN Amgen Inc 031162100 0.48% 535
PGR Progressive Corp/the 743315103 0.48% 561
ADBE Adobe Inc 00724F101 0.46% 401
TJX Tjx Cos Inc/the 872540109 0.46% 1,100
UBER Uber Technologies Inc 90353T100 0.46% 1,882
SPGI S&p Global Inc 78409V104 0.45% 299
BSX Boston Scientific Corp 101137107 0.44% 1,418
NEE Nextera Energy Inc 65339F101 0.44% 2,022
TXN Texas Instruments Inc 882508104 0.44% 906
BKNG Booking Holdings Inc 09857L108 0.43% 29
CAT Caterpillar Inc 149123101 0.43% 456
MS Morgan Stanley 617446448 0.42% 1,190
UNP Union Pacific Corp 907818108 0.42% 584
GILD Gilead Sciences Inc 375558103 0.41% 1,204
BLK Blackrock Inc 09290D101 0.40% 139
CMCSA Comcast Corp 20030N101 0.40% 3,588
LOW Lowe's Cos Inc 548661107 0.40% 561
PFE Pfizer Inc 717081103 0.40% 5,602
TMUS T-mobile Us Inc 872590104 0.40% 464
DHR Danaher Corp 235851102 0.39% 638
HON Honeywell International Inc 438516106 0.39% 607
SCHW Charles Schwab Corp/the 808513105 0.39% 1,584
VRTX Vertex Pharmaceuticals Inc 92532F100 0.39% 248
BA Boeing Co/the 097023105 0.38% 726
SYK Stryker Corp 863667101 0.38% 337
ADP Automatic Data Processing Inc 053015103 0.37% 390
C Citigroup Inc 172967424 0.37% 1,804
CB Chubb Ltd H1467J104 0.36% 383
DE Deere & Co 244199105 0.35% 239
PANW Palo Alto Networks Inc 697435105 0.35% 633
COP Conocophillips 20825C104 0.34% 1,173
ETN Eaton Corp Plc G29183103 0.34% 390
FI Fiserv Inc 337738108 0.34% 508
LMT Lockheed Martin Corp 539830109 0.34% 227
MMC Marsh & Mclennan Cos Inc 571748102 0.34% 476
AMAT Applied Materials Inc 038222105 0.33% 748
MDT Medtronic Plc G5960L103 0.33% 1,242
BMY Bristol-myers Squibb Co 110122108 0.32% 2,001
SHOP Shopify Inc 82509L107 0.32% 1,172
AMT American Tower Corp 03027X100 0.30% 421
BX Blackstone Inc 09260D107 0.30% 701
SBUX Starbucks Corp 855244109 0.30% 1,147
SO Southern Co/the 842587107 0.30% 1,001
WELL Welltower Inc 95040Q104 0.30% 636
ELV Elevance Health Inc 036752103 0.29% 210
MELI Mercadolibre Inc 58733R102 0.29% 43
MO Altria Group Inc 02209S103 0.29% 1,546
CME Cme Group Inc 12572Q105 0.28% 330
DUK Duke Energy Corp 26441C204 0.28% 698
GEV Ge Vernova Inc 36828A101 0.28% 270
PLD Prologis Inc 74340W103 0.28% 836
SPOT Spotify Technology Sa L8681T102 0.28% 152
CRWD Crowdstrike Holdings Inc 22788C105 0.27% 219
KLAC Kla Corp 482480100 0.27% 130
MCK Mckesson Corp 58155Q103 0.27% 119
MDLZ Mondelez International Inc 609207105 0.27% 1,217
WM Waste Management Inc 94106L109 0.27% 360
ADI Analog Devices Inc 032654105 0.26% 456
AJG Arthur J Gallagher & Co 363576109 0.26% 244
CI Cigna Group/the 125523100 0.26% 242
ICE Intercontinental Exchange Inc 45866F104 0.26% 511
LRCX Lam Research Corp 512807306 0.26% 1,232
ANET Arista Networks Inc 040413205 0.25% 1,074
CVS Cvs Health Corp 126650100 0.25% 1,143
CL Colgate-palmolive Co 194162103 0.24% 764
EQIX Equinix Inc 29444U700 0.24% 95
INTC Intel Corp 458140100 0.24% 3,962
MSTR Microstrategy Inc 594972408 0.24% 233
ORLY O'reilly Automotive Inc 67103H107 0.24% 52
SHW Sherwin-williams Co/the 824348106 0.24% 224
APH Amphenol Corp 032095101 0.23% 1,089
CTAS Cintas Corp 172908105 0.23% 347
MU Micron Technology Inc 595112103 0.23% 1,013
NOC Northrop Grumman Corp 666807102 0.23% 133
TT Trane Technologies Plc G8994E103 0.23% 215
AON Aon Plc G0403H108 0.22% 183
KKR Kkr & Co Inc 48251W104 0.22% 666
MCO Moody's Corp 615369105 0.22% 159
PH Parker-hannifin Corp 701094104 0.22% 122
TDG Transdigm Group Inc 893641100 0.22% 50
UPS United Parcel Service Inc 911312106 0.22% 688
GD General Dynamics Corp 369550108 0.21% 235
MMM 3m Co 88579Y101 0.21% 492
MSI Motorola Solutions Inc 620076307 0.21% 154
WMB Williams Cos Inc/the 969457100 0.21% 1,103
CDNS Cadence Design Systems Inc 127387108 0.20% 239
FTNT Fortinet Inc 34959E109 0.20% 632
ITW Illinois Tool Works Inc 452308109 0.20% 269
NKE Nike Inc 654106103 0.20% 1,077
ZTS Zoetis Inc 98978V103 0.20% 421
AZO Autozone Inc 053332102 0.19% 16
CEG Constellation Energy Corp 21037T109 0.19% 282
CMG Chipotle Mexican Grill Inc 169656105 0.19% 1,233
DASH Doordash Inc 25809K105 0.19% 314
HCA Hca Healthcare Inc 40412C101 0.19% 173
NEM Newmont Corp 651639106 0.19% 1,033
SNPS Synopsys Inc 871607107 0.19% 139
COF Capital One Financial Corp 14040H105 0.18% 344
ECL Ecolab Inc 278865100 0.18% 237
EOG Eog Resources Inc 26875P101 0.18% 504
PNC Pnc Financial Services Group Inc/the 693475105 0.18% 367
PYPL Paypal Holdings Inc 70450Y103 0.18% 906
REGN Regeneron Pharmaceuticals Inc 75886F107 0.18% 96
USB Us Bancorp 902973304 0.18% 1,469
AEP American Electric Power Co Inc 025537101 0.17% 483
AFL Aflac Inc 001055102 0.17% 479
APD Air Products And Chemicals Inc 009158106 0.17% 202
APO Apollo Global Management Inc 03769M106 0.17% 419
BDX Becton Dickinson & Co 075887109 0.17% 265
BK Bank Of New York Mellon Corp/the 064058100 0.17% 693
CRH Crh Plc G25508105 0.17% 615
EMR Emerson Electric Co 291011104 0.17% 532
KMI Kinder Morgan Inc 49456B101 0.17% 1,925
MAR Marriott International Inc/md 571903202 0.17% 240
OKE Oneok Inc 682680103 0.17% 619
ROP Roper Technologies Inc 776696106 0.17% 92
TRV Travelers Cos Inc/the 89417E109 0.17% 206
ADSK Autodesk Inc 052769106 0.16% 184
APP Applovin Corp 03831W108 0.16% 207
CPRT Copart Inc 217204106 0.16% 835
CSX Csx Corp 126408103 0.16% 1,789
RSG Republic Services Inc 760759100 0.16% 204
AIG American International Group Inc 026874784 0.15% 563
ALL Allstate Corp/the 020002101 0.15% 233
CARR Carrier Global Corp 14448C104 0.15% 794
COR Cencora Inc 03073E105 0.15% 161
DLR Digital Realty Trust Inc 253868103 0.15% 296
GM General Motors Co 37045V100 0.15% 1,003
HLT Hilton Worldwide Holdings Inc 43300A203 0.15% 217
HWM Howmet Aerospace Inc 443201108 0.15% 362
JCI Johnson Controls International Plc G51502105 0.15% 604
KR Kroger Co/the 501044101 0.15% 660
LNG Cheniere Energy Inc 16411R208 0.15% 203
NSC Norfolk Southern Corp 655844108 0.15% 205
O Realty Income Corp 756109104 0.15% 800
SLB Schlumberger Nv 806857108 0.15% 1,288
ABNB Airbnb Inc 009066101 0.14% 377
EXC Exelon Corp 30161N101 0.14% 924
FAST Fastenal Co 311900104 0.14% 512
FCX Freeport-mcmoran Inc 35671D857 0.14% 1,302
FDX Fedex Corp 31428X106 0.14% 211
FICO Fair Isaac Corp 303250104 0.14% 22
KMB Kimberly-clark Corp 494368103 0.14% 309
MET Metlife Inc 59156R108 0.14% 572
MNST Monster Beverage Corp 61174X109 0.14% 753
MRVL Marvell Technology Inc 573874104 0.14% 832
PAYX Paychex Inc 704326107 0.14% 303
PCAR Paccar Inc 693718108 0.14% 498
PSA Public Storage 74460D109 0.14% 148
RCL Royal Caribbean Cruises Ltd V7780T103 0.14% 230
SPG Simon Property Group Inc 828806109 0.14% 291
TFC Truist Financial Corp 89832Q109 0.14% 1,210
WDAY Workday Inc 98138H101 0.14% 190
AMP Ameriprise Financial Inc 03076C106 0.13% 84
CCI Crown Castle Inc 22822V101 0.13% 397
D Dominion Energy Inc 25746U109 0.13% 761
KDP Keurig Dr Pepper Inc 49271V100 0.13% 1,131
KVUE Kenvue Inc 49177J102 0.13% 1,744
MSCI Msci Inc 55354G100 0.13% 74
NXPI NXP Semiconductors N V N6596X109 0.13% 238
ROST Ross Stores Inc 778296103 0.13% 293
SNOW Snowflake Inc 833445109 0.13% 286
SRE Sempra 816851109 0.13% 570
TGT Target Corp 87612E106 0.13% 415
URI United Rentals Inc 911363109 0.13% 67
AXON Axon Enterprise Inc 05464C101 0.12% 68
CTVA Corteva Inc 22052L104 0.12% 620
DFS Discover Financial Services 254709108 0.12% 237
EW Edwards Lifesciences Corp 28176E108 0.12% 533
FIS Fidelity National Information Services Inc 31620M106 0.12% 485
FLUT Flutter Entertainment Plc G3643J108 0.12% 163
LHX L3harris Technologies Inc 502431109 0.12% 165
MPC Marathon Petroleum Corp 56585A102 0.12% 288
NU Nu Holdings Ltd/cayman Islands G6683N103 0.12% 3,237
OTIS Otis Worldwide Corp 68902V107 0.12% 359
PEG Public Service Enterprise Group Inc 744573106 0.12% 445
PSX Phillips 66 718546104 0.12% 369
PWR Quanta Services Inc 74762E102 0.12% 135
XEL Xcel Energy Inc 98389B100 0.12% 536
AME Ametek Inc 031100100 0.11% 209
BKR Baker Hughes Co 05722G100 0.11% 897
CBRE Cbre Group Inc 12504L109 0.11% 277
CHTR Charter Communications Inc 16119P108 0.11% 101
DHI Dr Horton Inc 23331A109 0.11% 289
EA Electronic Arts Inc 285512109 0.11% 223
ED Consolidated Edison Inc 209115104 0.11% 307
F Ford Motor Co 345370860 0.11% 3,630
GWW Ww Grainger Inc 384802104 0.11% 35
HES Hess Corp 42809H107 0.11% 268
KHC Kraft Heinz Co/the 500754106 0.11% 1,096
OXY Occidental Petroleum Corp 674599105 0.11% 859
PCG Pg&e Corp 69331C108 0.11% 1,993
TEL Te Connectivity Plc G87052109 0.11% 272
TRGP Targa Resources Corp 87612G101 0.11% 198
VRSK Verisk Analytics Inc 92345Y106 0.11% 117
VST Vistra Corp 92840M102 0.11% 301
YUM Yum! Brands Inc 988498101 0.11% 244
ACGL Arch Capital Group Ltd G0450A105 0.10% 339
CAH Cardinal Health Inc 14149Y108 0.10% 217
CMI Cummins Inc 231021106 0.10% 113
COIN Coinbase Global Inc 19260Q107 0.10% 172
CTSH Cognizant Technology Solutions Corp 192446102 0.10% 443
ETR Entergy Corp 29364G103 0.10% 380
FANG Diamondback Energy Inc 25278X109 0.10% 216
GLW Corning Inc 219350105 0.10% 743
GRMN Garmin Ltd H2906T109 0.10% 163
HIG Hartford Insurance Group Inc/the 416515104 0.10% 266
IDXX Idexx Laboratories Inc 45168D104 0.10% 73
NDAQ Nasdaq Inc 631103108 0.10% 441
NET Cloudflare Inc 18915M107 0.10% 274
PRU Prudential Financial Inc 744320102 0.10% 314
RBLX Roblox Corp 771049103 0.10% 510
SYY Sysco Corp 871829107 0.10% 439
TTWO Take-two Interactive Software Inc 874054109 0.10% 150
VEEV Veeva Systems Inc 922475108 0.10% 140
VICI Vici Properties Inc 925652109 0.10% 952
VLO Valero Energy Corp 91913Y100 0.10% 284
WEC Wec Energy Group Inc 92939U106 0.10% 282
A Agilent Technologies Inc 00846U101 0.09% 264
BRO Brown & Brown Inc 115236101 0.09% 231
CNC Centene Corp 15135B101 0.09% 468
CPNG Coupang Inc 22266T109 0.09% 1,278
CSGP Costar Group Inc 22160N109 0.09% 365
EBAY Ebay Inc 278642103 0.09% 430
EQT Eqt Corp 26884L109 0.09% 542
GIS General Mills Inc 370334104 0.09% 496
HOOD Robinhood Markets Inc 770700102 0.09% 683
HUM Humana Inc 444859102 0.09% 102
IT Gartner Inc 366651107 0.09% 69
ODFL Old Dominion Freight Line Inc 679580100 0.09% 172
RMD Resmed Inc 761152107 0.09% 135
STZ Constellation Brands Inc 21036P108 0.09% 149
TEAM Atlassian Corp 049468101 0.09% 143
VMC Vulcan Materials Co 929160109 0.09% 110
WTW Willis Towers Watson Plc G96629103 0.09% 87
XYZ Block Inc 852234103 0.09% 495
AEE Ameren Corp 023608102 0.08% 252
ALNY Alnylam Pharmaceuticals Inc 02043Q107 0.08% 108
ANSS Ansys Inc 03662Q105 0.08% 77
ARES Ares Management Corp 03990B101 0.08% 168
AVB Avalonbay Communities Inc 053484101 0.08% 117
AWK American Water Works Co Inc 030420103 0.08% 169
BR Broadridge Financial Solutions Inc 11133T103 0.08% 99
CHD Church & Dwight Co Inc 171340102 0.08% 219
DAL Delta Air Lines Inc 247361702 0.08% 578
DDOG Datadog Inc 23804L103 0.08% 277
DELL Dell Technologies Inc 24703L202 0.08% 302
DTE Dte Energy Co 233331107 0.08% 178
DXCM Dexcom Inc 252131107 0.08% 351
EFX Equifax Inc 294429105 0.08% 113
EQR Equity Residential 29476L107 0.08% 343
EXR Extra Space Storage Inc 30225T102 0.08% 181
GEHC Ge Healthcare Technologies Inc 36266G107 0.08% 409
IP International Paper Co 460146103 0.08% 553
IR Ingersoll Rand Inc 45687V106 0.08% 361
K Kellanova 487836108 0.08% 283
LULU Lululemon Athletica Inc 550021109 0.08% 95
MTB M&t Bank Corp 55261F104 0.08% 148
NUE Nucor Corp 670346105 0.08% 209
PPL Ppl Corp 69351T106 0.08% 677
TSCO Tractor Supply Co 892356106 0.08% 480
VRT Vertiv Holdings Co 92537N108 0.08% 337
VTR Ventas Inc 92276F100 0.08% 373
WAB Westinghouse Air Brake Technologies Corp 929740108 0.08% 152
XYL Xylem Inc/ny 98419M100 0.08% 217
ADM Archer-daniels-midland Co 039483102 0.07% 429
ATO Atmos Energy Corp 049560105 0.07% 139
CCEP Coca-cola Europacific Partners Plc G25839104 0.07% 230
CNP Centerpoint Energy Inc 15189T107 0.07% 603
CVNA Carvana Co 146869102 0.07% 103
DD Dupont De Nemours Inc 26614N102 0.07% 372
EXE Expand Energy Corp 165167735 0.07% 200
FE Firstenergy Corp 337932107 0.07% 528
FITB Fifth Third Bancorp 316773100 0.07% 609
FTV Fortive Corp 34959J108 0.07% 332
GDDY Godaddy Inc 380237107 0.07% 125
HPQ Hp Inc 40434L105 0.07% 875
HSY Hershey Co/the 427866108 0.07% 134
IQV Iqvia Holdings Inc 46266C105 0.07% 159
IRM Iron Mountain Inc 46284V101 0.07% 269
KEYS Keysight Technologies Inc 49338L103 0.07% 153
LEN Lennar Corp 526057104 0.07% 213
LPLA Lpl Financial Holdings Inc 50212V100 0.07% 68
LYV Live Nation Entertainment Inc 538034109 0.07% 168
MLM Martin Marietta Materials Inc 573284106 0.07% 45
PPG Ppg Industries Inc 693506107 0.07% 208
RJF Raymond James Financial Inc 754730109 0.07% 169
ROK Rockwell Automation Inc 773903109 0.07% 96
SBAC Sba Communications Corp 78410G104 0.07% 92
STT State Street Corp 857477103 0.07% 267
TPL Texas Pacific Land Corp 88262P102 0.07% 17
TTD Trade Desk Inc/the 88339J105 0.07% 408
VRSN Verisign Inc 92343E102 0.07% 82
WRB W R Berkley Corp 084423102 0.07% 302
ZS Zscaler Inc 98980G102 0.07% 104
CCL Carnival Corp 143658300 0.06% 959
CHKP Check Point Software Technologies Ltd M22465104 0.06% 85
CINF Cincinnati Financial Corp 172062101 0.06% 139
CMS Cms Energy Corp 125896100 0.06% 274
CTRA Coterra Energy Inc 127097103 0.06% 666
DG Dollar General Corp 256677105 0.06% 205
DOV Dover Corp 260003108 0.06% 114
DOW Dow Inc 260557103 0.06% 628
DRI Darden Restaurants Inc 237194105 0.06% 99
DVN Devon Energy Corp 25179M103 0.06% 570
EIX Edison International 281020107 0.06% 347
ES Eversource Energy 30040W108 0.06% 334
HAL Halliburton Co 406216101 0.06% 804
HBAN Huntington Bancshares Inc/oh 446150104 0.06% 1,345
HPE Hewlett Packard Enterprise Co 42824C109 0.06% 1,193
HUBS Hubspot Inc 443573100 0.06% 37
INVH Invitation Homes Inc 46187W107 0.06% 550
MCHP Microchip Technology Inc 595017104 0.06% 482
MKC Mccormick & Co Inc/md 579780206 0.06% 225
MPWR Monolithic Power Systems Inc 609839105 0.06% 35
ROL Rollins Inc 775711104 0.06% 348
STE Steris Plc G8473T100 0.06% 86
TROW T Rowe Price Group Inc 74144T108 0.06% 200
TYL Tyler Technologies Inc 902252105 0.06% 31
UAL United Airlines Holdings Inc 910047109 0.06% 291
VLTO Veralto Corp 92338C103 0.06% 214
WBD Warner Bros Discovery Inc 934423104 0.06% 2,338
WY Weyerhaeuser Co 962166104 0.06% 671
AER Aercap Holdings Nv N00985106 0.05% 173
BIIB Biogen Inc 09062X103 0.05% 133
CDW Cdw Corp/de 12514G108 0.05% 111
CFG Citizens Financial Group Inc 174610105 0.05% 400
CLX Clorox Co/the 189054109 0.05% 104
CPAY Corpay Inc 219948106 0.05% 50
DECK Deckers Outdoor Corp 243537107 0.05% 137
DGX Quest Diagnostics Inc 74834L100 0.05% 95
DLTR Dollar Tree Inc 256746108 0.05% 198
EVRG Evergy Inc 30034W106 0.05% 207
EXPE Expedia Group Inc 30212P303 0.05% 102
FNF Fidelity National Financial Inc 31620R303 0.05% 234
GPN Global Payments Inc 37940X102 0.05% 226
IFF International Flavors & Fragrances Inc 459506101 0.05% 214
L Loews Corp 540424108 0.05% 173
LDOS Leidos Holdings Inc 525327102 0.05% 111
LH Labcorp Holdings Inc 504922105 0.05% 74
LII Lennox International Inc 526107107 0.05% 25
LNT Alliant Energy Corp 018802108 0.05% 255
LUV Southwest Airlines Co 844741108 0.05% 621
LVS Las Vegas Sands Corp 517834107 0.05% 492
LYB Lyondellbasell Industries Nv N53745100 0.05% 267
MAA Mid-america Apartment Communities Inc 59522J103 0.05% 99
MKL Markel Group Inc 570535104 0.05% 9
MTD Mettler-toledo International Inc 592688105 0.05% 15
NI Nisource Inc 65473P105 0.05% 419
NTAP Netapp Inc 64110D104 0.05% 175
NTRA Natera Inc 632307104 0.05% 107
NTRS Northern Trust Corp 665859104 0.05% 171
NVR Nvr Inc 62944T105 0.05% 2
OKTA Okta Inc 679295105 0.05% 143
PFG Principal Financial Group Inc 74251V102 0.05% 205
PHM Pultegroup Inc 745867101 0.05% 176
PKG Packaging Corp Of America 695156109 0.05% 78
PTC Ptc Inc 69370C100 0.05% 101
RF Regions Financial Corp 7591EP100 0.05% 821
SMCI Super Micro Computer Inc 86800U302 0.05% 487
SSNC Ss&c Technologies Holdings Inc 78467J100 0.05% 207
STLD Steel Dynamics Inc 858119100 0.05% 136
SYF Synchrony Financial 87165B103 0.05% 348
TDY Teledyne Technologies Inc 879360105 0.05% 34
TSN Tyson Foods Inc 902494103 0.05% 247
WAT Waters Corp 941848103 0.05% 44
WSM Williams-sonoma Inc 969904101 0.05% 102
YUMC Yum China Holdings Inc 98850P109 0.05% 342
ZBH Zimmer Biomet Holdings Inc 98956P102 0.05% 172
ZM Zoom Communications Inc 98980L101 0.05% 229
ALGN Align Technology Inc 016255101 0.04% 66
AMCR Amcor Plc G0250X107 0.04% 1,348
APTV Aptiv Plc G3265R107 0.04% 209
ARE Alexandria Real Estate Equities Inc 015271109 0.04% 154
AVY Avery Dennison Corp 053611109 0.04% 71
BAH Booz Allen Hamilton Holding Corp 099502106 0.04% 106
BALL Ball Corp 058498106 0.04% 277
BAX Baxter International Inc 071813109 0.04% 465
BBY Best Buy Co Inc 086516101 0.04% 207
BLDR Builders Firstsource Inc 12008R107 0.04% 97
CAG Conagra Brands Inc 205887102 0.04% 428
CF Cf Industries Holdings Inc 125269100 0.04% 154
CNA Cna Financial Corp 126117100 0.04% 238
COO Cooper Cos Inc/the 216648501 0.04% 172
CSL Carlisle Cos Inc 142339100 0.04% 33
DOC Healthpeak Properties Inc. 42250P103 0.04% 625
DOCU Docusign Inc 256163106 0.04% 175
DPZ Domino's Pizza Inc 25754A201 0.04% 25
EL Estee Lauder Cos Inc/the 518439104 0.04% 210
ELS Equity Lifestyle Properties Inc 29472R108 0.04% 165
EME Emcor Group Inc 29084Q100 0.04% 34
ESS Essex Property Trust Inc 297178105 0.04% 47
EXPD Expeditors International Of Washington Inc 302130109 0.04% 116
FCNCA First Citizens Bancshares Inc/nc 31946M103 0.04% 8
FDS Factset Research Systems Inc 303075105 0.04% 28
FSLR First Solar Inc 336433107 0.04% 90
GEN Gen Digital Inc 668771108 0.04% 550
GPC Genuine Parts Co 372460105 0.04% 115
HOLX Hologic Inc 436440101 0.04% 206
HRL Hormel Foods Corp 440452100 0.04% 374
HUBB Hubbell Inc 443510607 0.04% 39
IEX Idex Corp 45167R104 0.04% 68
J Jacobs Solutions Inc 46982L108 0.04% 104
JKHY Jack Henry & Associates Inc 426281101 0.04% 69
KEY Keycorp 493267108 0.04% 924
MAS Masco Corp 574599106 0.04% 198
MOH Molina Healthcare Inc 60855R100 0.04% 42
OMC Omnicom Group Inc 681919106 0.04% 169
ON ON Semiconductor Corp 682189105 0.04% 377
PINS Pinterest Inc 72352L106 0.04% 536
PODD Insulet Corp 45784P101 0.04% 51
PSTG Pure Storage Inc 74624M102 0.04% 287
REG Regency Centers Corp 758849103 0.04% 159
STX Seagate Technology Holdings Plc G7997R103 0.04% 181
SUI Sun Communities Inc 866674104 0.04% 106
TRMB Trimble Inc 896239100 0.04% 217
TRU Transunion 89400J107 0.04% 166
TWLO Twilio Inc 90138F102 0.04% 136
UDR Udr Inc 902653104 0.04% 290
ULTA Ulta Beauty Inc 90384S303 0.04% 34
WDC Western Digital Corp 958102105 0.04% 306
WPC Wp Carey Inc 92936U109 0.04% 199
WST West Pharmaceutical Services Inc 955306105 0.04% 67
AKAM Akamai Technologies Inc 00971T101 0.03% 135
AVTR Avantor Inc 05352A100 0.03% 612
BMRN Biomarin Pharmaceutical Inc 09061G101 0.03% 165
BURL Burlington Stores Inc 122017106 0.03% 47
CPT Camden Property Trust 133131102 0.03% 91
ENTG Entegris Inc 29362U104 0.03% 136
GFS Globalfoundries Inc G39387108 0.03% 295
HST Host Hotels & Resorts Inc 44107P104 0.03% 628
ICLR Icon Plc G4705A100 0.03% 73
ILMN Illumina Inc 452327109 0.03% 141
INCY Incyte Corp 45337C102 0.03% 167
JBHT Jb Hunt Transport Services Inc 445658107 0.03% 78
KMX Carmax Inc 143130102 0.03% 139
MDB Mongodb Inc 60937P106 0.03% 66
MRNA Moderna Inc 60770K107 0.03% 333
NLY Annaly Capital Management Inc 035710839 0.03% 503
RVTY Revvity Inc 714046109 0.03% 102
SCCO Southern Copper Corp 84265V105 0.03% 111
SJM J M Smucker Co/the 832696405 0.03% 90
SNAP Snap Inc 83304A106 0.03% 1,136
SWK Stanley Black & Decker Inc 854502101 0.03% 142
SWKS Skyworks Solutions Inc 83088M102 0.03% 143
TER Teradyne Inc 880770102 0.03% 146
TXT Textron Inc 883203101 0.03% 162
VTRS Viatris Inc 92556V106 0.03% 1,076
ZBRA Zebra Technologies Corp 989207105 0.03% 38
Cash&Other Cash & Other Cash&Other -0.86% -264,951
Data as of 04/21/2025. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings