XMAG Full Holdings - Defiance ETFs
Ticker Name CUSIP ETF Weight Shares
AVGO Broadcom Inc 11135F101 4.35% 15,277
JPM Jpmorgan Chase & Co. 46625H100 2.09% 8,817
LLY Eli Lilly & Co 532457108 2.01% 2,792
BRK/B Berkshire Hathaway Inc 084670702 1.67% 4,542
XOM Exxon Mobil Corp 30231G102 1.60% 13,661
JNJ Johnson & Johnson 478160104 1.44% 7,911
WMT Walmart Inc 931142103 1.39% 14,337
V Visa Inc 92826C839 1.28% 5,512
MU Micron Technology Inc 595112103 1.19% 3,688
COST Costco Wholesale Corp 22160K105 1.11% 1,457
NFLX Netflix Inc 64110L106 1.09% 13,790
MA Mastercard Inc 57636Q104 1.02% 2,676
AMD Advanced Micro Devices Inc 007903107 1.00% 5,332
BAC Bank Of America Corp 060505104 0.95% 23,536
CVX Chevron Corp 166764100 0.94% 6,526
CAT Caterpillar Inc 149123101 0.93% 1,528
ABBV Abbvie Inc 00287Y109 0.92% 5,805
PG Procter & Gamble Co/the 742718109 0.85% 7,623
HD Home Depot Inc/the 437076102 0.84% 3,270
KO Coca-cola Co/the 191216100 0.83% 14,035
LRCX Lam Research Corp 512807306 0.83% 4,105
CSCO Cisco Systems Inc 17275R102 0.82% 13,045
GE Ge Aerospace 369604301 0.81% 3,437
AMAT Applied Materials Inc 038222105 0.80% 2,611
MRK Merck & Co Inc 58933Y105 0.76% 8,173
INTC Intel Corp 458140100 0.75% 15,623
UNH Unitedhealth Group Inc 91324P102 0.69% 2,976
GS Goldman Sachs Group Inc/the 38141G104 0.68% 971
PLTR Palantir Technologies Inc 69608A108 0.68% 6,939
RTX Rtx Corp 75513E101 0.68% 4,408
GEV Ge Vernova Inc 36828A101 0.67% 888
WFC Wells Fargo & Co 949746101 0.66% 10,119
PM Philip Morris International Inc 718172109 0.63% 5,114
LIN Linde Plc G54950103 0.59% 1,526
KLAC Kla Corp 482480100 0.58% 433
ORCL Oracle Corp 68389X105 0.58% 5,531
AXP American Express Co 025816109 0.55% 2,283
C Citigroup Inc 172967424 0.55% 5,731
MCD Mcdonald's Corp 580135101 0.55% 2,341
MS Morgan Stanley 617446448 0.55% 4,024
IBM International Business Machines Corp 459200101 0.54% 3,068
PEP Pepsico Inc 713448108 0.54% 4,476
NEE Nextera Energy Inc 65339F101 0.49% 6,810
TXN Texas Instruments Inc 882508104 0.49% 2,961
VZ Verizon Communications Inc 92343V104 0.49% 13,822
AMGN Amgen Inc 031162100 0.47% 1,767
T At&t Inc 00206R102 0.47% 23,198
TMO Thermo Fisher Scientific Inc 883556102 0.47% 1,233
TJX Tjx Cos Inc/the 872540109 0.45% 3,653
ABT Abbott Laboratories 002824100 0.44% 5,680
DIS Walt Disney Co/the 254687106 0.44% 5,836
GILD Gilead Sciences Inc 375558103 0.44% 4,091
ADI Analog Devices Inc 032654105 0.43% 1,597
APH Amphenol Corp 032095101 0.43% 4,003
BA Boeing Co/the 097023105 0.42% 2,498
ISRG Intuitive Surgical Inc 46120E602 0.40% 1,150
SCHW Charles Schwab Corp/the 808513105 0.40% 5,501
ETN Eaton Corp Plc G29183103 0.39% 1,275
ANET Arista Networks Inc 040413205 0.38% 3,407
COP Conocophillips 20825C104 0.38% 4,014
DE Deere & Co 244199105 0.38% 823
PFE Pfizer Inc 717081103 0.38% 18,601
CRM Salesforce Inc 79466L302 0.37% 2,952
HON Honeywell International Inc 438516106 0.37% 2,070
UNP Union Pacific Corp 907818108 0.37% 1,948
BLK Blackrock Inc 09290D101 0.36% 474
LMT Lockheed Martin Corp 539830109 0.36% 760
UBER Uber Technologies Inc 90353T100 0.36% 6,578
WELL Welltower Inc 95040Q104 0.36% 2,256
BKNG Booking Holdings Inc 09857L108 0.34% 2,592
GLW Corning Inc 219350105 0.34% 2,579
LOW Lowe's Cos Inc 548661107 0.34% 1,834
NEM Newmont Corp 651639106 0.34% 3,632
QCOM Qualcomm Inc 747525103 0.34% 3,509
CB Chubb Ltd H1467J104 0.32% 1,289
PH Parker-hannifin Corp 701094104 0.32% 426
PLD Prologis Inc 74340W103 0.32% 3,037
SPGI S&p Global Inc 78409V104 0.32% 995
DHR Danaher Corp 235851102 0.31% 2,110
PANW Palo Alto Networks Inc 697435105 0.31% 2,633
SYK Stryker Corp 863667101 0.31% 1,175
BMY Bristol-myers Squibb Co 110122108 0.30% 6,639
COF Capital One Financial Corp 14040H105 0.30% 2,059
SNDK Sandisk Corp/de 80004C200 0.30% 454
WDC Western Digital Corp 958102105 0.30% 1,124
PGR Progressive Corp/the 743315103 0.29% 1,920
ACN Accenture Plc G1151C101 0.28% 2,048
MDT Medtronic Plc G5960L103 0.28% 4,200
MO Altria Group Inc 02209S103 0.28% 5,489
VRT Vertiv Holdings Co 92537N108 0.28% 1,233
VRTX Vertex Pharmaceuticals Inc 92532F100 0.28% 831
CME Cme Group Inc 12572Q105 0.27% 1,178
MCK Mckesson Corp 58155Q103 0.27% 405
MRVL Marvell Technology Inc 573874104 0.27% 2,745
SBUX Starbucks Corp 855244109 0.27% 3,702
SO Southern Co/the 842587107 0.27% 3,615
STX Seagate Technology Holdings Plc G7997R103 0.27% 692
DUK Duke Energy Corp 26441C204 0.26% 2,534
TT Trane Technologies Plc G8994E103 0.26% 719
CMCSA Comcast Corp 20030N101 0.25% 11,812
CVS Cvs Health Corp 126650100 0.25% 4,139
EQIX Equinix Inc 29444U700 0.25% 323
HWM Howmet Aerospace Inc 443201108 0.25% 1,313
ADBE Adobe Inc 00724F101 0.24% 1,369
FCX Freeport-mcmoran Inc 35671D857 0.24% 4,682
INTU Intuit Inc 461202103 0.24% 905
NOC Northrop Grumman Corp 666807102 0.24% 464
TMUS T-mobile Us Inc 872590104 0.24% 1,617
BSX Boston Scientific Corp 101137107 0.23% 4,820
CEG Constellation Energy Corp 21037T109 0.23% 1,028
CRWD Crowdstrike Holdings Inc 22788C105 0.23% 804
ICE Intercontinental Exchange Inc 45866F104 0.23% 1,847
WM Waste Management Inc 94106L109 0.23% 1,328
APP Applovin Corp 03831W108 0.22% 726
BK Bank Of New York Mellon Corp/the 064058100 0.22% 2,286
CMI Cummins Inc 231021106 0.22% 460
JCI Johnson Controls International Plc G51502105 0.22% 2,007
NOW Servicenow Inc 81762P102 0.22% 3,412
PNC Pnc Financial Services Group Inc/the 693475105 0.22% 1,288
PWR Quanta Services Inc 74762E102 0.22% 487
USB Us Bancorp 902973304 0.22% 5,062
WMB Williams Cos Inc/the 969457100 0.22% 3,987
AMT American Tower Corp 03027X100 0.21% 1,541
BX Blackstone Inc 09260D107 0.21% 2,400
GD General Dynamics Corp 369550108 0.21% 832
MRSH Marsh & Mclennan Cos Inc 571748102 0.21% 1,602
CSX Csx Corp 126408103 0.20% 6,056
EMR Emerson Electric Co 291011104 0.20% 1,830
FDX Fedex Corp 31428X106 0.20% 703
MAR Marriott International Inc/md 571903202 0.20% 729
MMM 3m Co 88579Y101 0.20% 1,747
SHW Sherwin-williams Co/the 824348106 0.20% 758
ADP Automatic Data Processing Inc 053015103 0.19% 1,335
EOG Eog Resources Inc 26875P101 0.19% 1,785
HCA Hca Healthcare Inc 40412C101 0.19% 501
HLT Hilton Worldwide Holdings Inc 43300A203 0.19% 749
ITW Illinois Tool Works Inc 452308109 0.19% 939
MCO Moody's Corp 615369105 0.19% 585
MDLZ Mondelez International Inc 609207105 0.19% 4,198
ORLY O'reilly Automotive Inc 67103H107 0.19% 2,727
REGN Regeneron Pharmaceuticals Inc 75886F107 0.19% 336
SLB Slb Ltd 806857108 0.19% 4,769
UPS United Parcel Service Inc 911312106 0.19% 2,429
AEP American Electric Power Co Inc 025537101 0.18% 1,755
CDNS Cadence Design Systems Inc 127387108 0.18% 902
CI Cigna Group/the 125523100 0.18% 874
ECL Ecolab Inc 278865100 0.18% 841
GM General Motors Co 37045V100 0.18% 3,055
MSI Motorola Solutions Inc 620076307 0.18% 545
RCL Royal Caribbean Cruises Ltd V7780T103 0.18% 832
ROST Ross Stores Inc 778296103 0.18% 1,051
SNPS Synopsys Inc 871607107 0.18% 604
SPOT Spotify Technology Sa L8681T102 0.18% 482
VLO Valero Energy Corp 91913Y100 0.18% 999
APD Air Products And Chemicals Inc 009158106 0.17% 728
CIEN Ciena Corp 171779309 0.17% 454
CL Colgate-palmolive Co 194162103 0.17% 2,644
ELV Elevance Health Inc 036752103 0.17% 728
LHX L3harris Technologies Inc 502431109 0.17% 621
MPC Marathon Petroleum Corp 56585A102 0.17% 986
NSC Norfolk Southern Corp 655844108 0.17% 738
PCAR Paccar Inc 693718108 0.17% 1,695
TDG Transdigm Group Inc 893641100 0.17% 185
TEL Te Connectivity Plc G87052109 0.17% 965
TRV Travelers Cos Inc/the 89417E109 0.17% 730
AON Aon Plc G0403H108 0.16% 681
BKR Baker Hughes Co 05722G100 0.16% 3,227
DLR Digital Realty Trust Inc 253868103 0.16% 1,135
KKR Kkr & Co Inc 48251W104 0.16% 2,255
KMI Kinder Morgan Inc 49456B101 0.16% 6,512
LITE Lumentum Holdings Inc 55024U109 0.16% 229
MPWR Monolithic Power Systems Inc 609839105 0.16% 159
PSX Phillips 66 718546104 0.16% 1,330
SPG Simon Property Group Inc 828806109 0.16% 1,069
SRE Sempra 816851109 0.16% 2,121
TFC Truist Financial Corp 89832Q109 0.16% 4,184
WBD Warner Bros Discovery Inc 934423104 0.16% 7,606
COR Cencora Inc 03073E105 0.15% 610
CTAS Cintas Corp 172908105 0.15% 1,140
O Realty Income Corp 756109104 0.15% 2,998
AJG Arthur J Gallagher & Co 363576109 0.14% 842
ALL Allstate Corp/the 020002101 0.14% 864
AME Ametek Inc 031100100 0.14% 755
AU Anglogold Ashanti Plc G0378L100 0.14% 1,642
AZO Autozone Inc 053332102 0.14% 55
CTVA Corteva Inc 22052L104 0.14% 2,220
D Dominion Energy Inc 25746U109 0.14% 2,779
DELL Dell Technologies Inc 24703L202 0.14% 1,051
FAST Fastenal Co 311900104 0.14% 3,734
FIX Comfort Systems Usa Inc 199908104 0.14% 116
KEYS Keysight Technologies Inc 49338L103 0.14% 565
LNG Cheniere Energy Inc 16411R208 0.14% 701
OKE Oneok Inc 682680103 0.14% 2,052
OXY Occidental Petroleum Corp 674599105 0.14% 3,181
TER Teradyne Inc 880770102 0.14% 514
TGT Target Corp 87612E106 0.14% 1,486
ABNB Airbnb Inc 009066101 0.13% 1,367
AFL Aflac Inc 001055102 0.13% 1,518
CAH Cardinal Health Inc 14149Y108 0.13% 782
CARR Carrier Global Corp 14448C104 0.13% 2,668
COHR Coherent Corp 19247G107 0.13% 555
DASH Doordash Inc 25809K105 0.13% 1,135
ETR Entergy Corp 29364G103 0.13% 1,464
GWW Ww Grainger Inc 384802104 0.13% 148
HOOD Robinhood Markets Inc 770700102 0.13% 2,489
MNST Monster Beverage Corp 61174X109 0.13% 2,274
NET Cloudflare Inc 18915M107 0.13% 1,029
NKE Nike Inc 654106103 0.13% 3,842
TRGP Targa Resources Corp 87612G101 0.13% 690
VST Vistra Corp 92840M102 0.13% 1,110
ZTS Zoetis Inc 98978V103 0.13% 1,445
ADSK Autodesk Inc 052769106 0.12% 690
CVNA Carvana Co 146869102 0.12% 447
EA Electronic Arts Inc 285512109 0.12% 743
EXC Exelon Corp 30161N101 0.12% 3,285
F Ford Motor Co 345370860 0.12% 12,711
FTNT Fortinet Inc 34959E109 0.12% 2,065
PSA Public Storage 74460D109 0.12% 518
URI United Rentals Inc 911363109 0.12% 209
XEL Xcel Energy Inc 98389B100 0.12% 1,941
AIG American International Group Inc 026874784 0.11% 1,843
ALNY Alnylam Pharmaceuticals Inc 02043Q107 0.11% 427
AMP Ameriprise Financial Inc 03076C106 0.11% 309
APO Apollo Global Management Inc 03769M106 0.11% 1,379
BDX Becton Dickinson & Co 075887109 0.11% 929
CMG Chipotle Mexican Grill Inc 169656105 0.11% 4,318
DAL Delta Air Lines Inc 247361702 0.11% 2,118
EBAY Ebay Inc 278642103 0.11% 1,461
EW Edwards Lifesciences Corp 28176E108 0.11% 1,863
FITB Fifth Third Bancorp 316773100 0.11% 2,818
GRMN Garmin Ltd H2906T109 0.11% 540
IDXX Idexx Laboratories Inc 45168D104 0.11% 255
KR Kroger Co/the 501044101 0.11% 2,061
NUE Nucor Corp 670346105 0.11% 748
PYPL Paypal Holdings Inc 70450Y103 0.11% 3,069
ROK Rockwell Automation Inc 773903109 0.11% 376
RSG Republic Services Inc 760759100 0.11% 670
WAB Westinghouse Air Brake Technologies Corp 929740108 0.11% 560
YUM Yum! Brands Inc 988498101 0.11% 911
CBRE Cbre Group Inc 12504L109 0.10% 970
ED Consolidated Edison Inc 209115104 0.10% 1,173
EME Emcor Group Inc 29084Q100 0.10% 155
HIG Hartford Insurance Group Inc/the 416515104 0.10% 910
MCHP Microchip Technology Inc 595017104 0.10% 1,742
MET Metlife Inc 59156R108 0.10% 1,845
MLM Martin Marietta Materials Inc 573284106 0.10% 210
MSCI Msci Inc 55354G100 0.10% 234
ODFL Old Dominion Freight Line Inc 679580100 0.10% 600
PCG Pg&e Corp 69331C108 0.10% 7,073
PEG Public Service Enterprise Group Inc 744573106 0.10% 1,625
SNOW Snowflake Inc 833445109 0.10% 1,080
STT State Street Corp 857477103 0.10% 909
VMC Vulcan Materials Co 929160109 0.10% 447
VTR Ventas Inc 92276F100 0.10% 1,541
WEC Wec Energy Group Inc 92939U106 0.10% 1,074
BE Bloom Energy Corp 093712107 0.09% 707
CCI Crown Castle Inc 22822V101 0.09% 1,414
COIN Coinbase Global Inc 19260Q107 0.09% 722
DHI Dr Horton Inc 23331A109 0.09% 852
EQT Eqt Corp 26884L109 0.09% 2,039
FANG Diamondback Energy Inc 25278X109 0.09% 598
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.09% 116,136
IR Ingersoll Rand Inc 45687V106 0.09% 1,302
KDP Keurig Dr Pepper Inc 49271V100 0.09% 4,217
MDLN Medline Inc 58507V107 0.09% 2,549
MSTR Strategy Inc 594972408 0.09% 889
NDAQ Nasdaq Inc 631103108 0.09% 1,486
ROP Roper Technologies Inc 776696106 0.09% 360
SYY Sysco Corp 871829107 0.09% 1,579
TTWO Take-two Interactive Software Inc 874054109 0.09% 565
A Agilent Technologies Inc 00846U101 0.08% 914
ADM Archer-daniels-midland Co 039483102 0.08% 1,575
AEE Ameren Corp 023608102 0.08% 897
ATO Atmos Energy Corp 049560105 0.08% 532
CCL Carnival Corp 143658300 0.08% 3,536
DDOG Datadog Inc 23804L103 0.08% 1,042
DOV Dover Corp 260003108 0.08% 460
DTE Dte Energy Co 233331107 0.08% 682
GEHC Ge Healthcare Technologies Inc 36266G107 0.08% 1,473
HAL Halliburton Co 406216101 0.08% 2,731
HPE Hewlett Packard Enterprise Co 42824C109 0.08% 4,313
HUBB Hubbell Inc 443510607 0.08% 186
IBKR Interactive Brokers Group Inc 45841N107 0.08% 1,403
INSM Insmed Inc 457669307 0.08% 681
IRM Iron Mountain Inc 46284V101 0.08% 953
JBL Jabil Inc 466313103 0.08% 349
KMB Kimberly-clark Corp 494368103 0.08% 1,097
KVUE Kenvue Inc 49177J102 0.08% 6,278
MTB M&t Bank Corp 55261F104 0.08% 496
NRG Nrg Energy Inc 629377508 0.08% 633
OTIS Otis Worldwide Corp 68902V107 0.08% 1,284
PRU Prudential Financial Inc 744320102 0.08% 1,135
RBLX Roblox Corp 771049103 0.08% 1,991
RKLB Rocket Lab Corp 773121108 0.08% 1,552
RMD Resmed Inc 761152107 0.08% 472
TDY Teledyne Technologies Inc 879360105 0.08% 163
TPR Tapestry Inc 876030107 0.08% 682
UAL United Airlines Holdings Inc 910047109 0.08% 1,065
VICI Vici Properties Inc 925652109 0.08% 3,493
WAT Waters Corp 941848103 0.08% 327
XYL Xylem Inc/ny 98419M100 0.08% 803
XYZ Block Inc 852234103 0.08% 1,717
Cash&Other Cash & Other Cash&Other 0.08% 108,760
AWK American Water Works Co Inc 030420103 0.07% 650
CASY Casey's General Stores Inc 147528103 0.07% 124
CFG Citizens Financial Group Inc 174610105 0.07% 1,386
CNP Centerpoint Energy Inc 15189T107 0.07% 2,131
CPNG Coupang Inc 22266T109 0.07% 4,313
CPRT Copart Inc 217204106 0.07% 2,877
CRWV Coreweave Inc 21873S108 0.07% 926
CTSH Cognizant Technology Solutions Corp 192446102 0.07% 1,589
CW Curtiss-wright Corp 231561101 0.07% 123
DOW Dow Inc 260557103 0.07% 2,304
DVN Devon Energy Corp 25179M103 0.07% 1,933
EIX Edison International 281020107 0.07% 1,266
ES Eversource Energy 30040W108 0.07% 1,215
EXPE Expedia Group Inc 30212P303 0.07% 389
EXR Extra Space Storage Inc 30225T102 0.07% 684
FE Firstenergy Corp 337932107 0.07% 1,892
FISV Fiserv Inc 337738108 0.07% 1,729
FTI Technipfmc Plc G87110105 0.07% 1,248
HSY Hershey Co/the 427866108 0.07% 473
IQV Iqvia Holdings Inc 46266C105 0.07% 559
KHC Kraft Heinz Co/the 500754106 0.07% 3,862
MTD Mettler-toledo International Inc 592688105 0.07% 67
NTRA Natera Inc 632307104 0.07% 443
NTRS Northern Trust Corp 665859104 0.07% 620
ON ON Semiconductor Corp 682189105 0.07% 1,323
PAYX Paychex Inc 704326107 0.07% 1,065
PPL Ppl Corp 69351T106 0.07% 2,400
RJF Raymond James Financial Inc 754730109 0.07% 588
STLD Steel Dynamics Inc 858119100 0.07% 460
TPL Texas Pacific Land Corp 88262P102 0.07% 227
WTW Willis Towers Watson Plc G96629103 0.07% 318
AVB Avalonbay Communities Inc 053484101 0.06% 458
AXON Axon Enterprise Inc 05464C101 0.06% 242
BIIB Biogen Inc 09062X103 0.06% 473
BURL Burlington Stores Inc 122017106 0.06% 220
CHD Church & Dwight Co Inc 171340102 0.06% 792
CINF Cincinnati Financial Corp 172062101 0.06% 496
CMS Cms Energy Corp 125896100 0.06% 975
CTRA Coterra Energy Inc 127097103 0.06% 2,429
DG Dollar General Corp 256677105 0.06% 708
DRI Darden Restaurants Inc 237194105 0.06% 390
DXCM Dexcom Inc 252131107 0.06% 1,245
EFX Equifax Inc 294429105 0.06% 409
EQR Equity Residential 29476L107 0.06% 1,216
EXE Expand Energy Corp 165167735 0.06% 766
FIS Fidelity National Information Services Inc 31620M106 0.06% 1,681
FTAI Ftai Aviation Ltd G3730V105 0.06% 323
HBAN Huntington Bancshares Inc/oh 446150104 0.06% 5,066
HUM Humana Inc 444859102 0.06% 405
KEY Keycorp 493267108 0.06% 3,546
LPLA Lpl Financial Holdings Inc 50212V100 0.06% 254
LYV Live Nation Entertainment Inc 538034109 0.06% 503
MKL Markel Group Inc 570535104 0.06% 41
NI Nisource Inc 65473P105 0.06% 1,571
OMC Omnicom Group Inc 681919106 0.06% 1,035
PHM Pultegroup Inc 745867101 0.06% 647
PPG Ppg Industries Inc 693506107 0.06% 724
RF Regions Financial Corp 7591EP100 0.06% 2,844
SBAC Sba Communications Corp 78410G104 0.06% 353
STE Steris Plc G8473T100 0.06% 327
STZ Constellation Brands Inc 21036P108 0.06% 497
SYF Synchrony Financial 87165B103 0.06% 1,160
TSCO Tractor Supply Co 892356106 0.06% 1,708
ULTA Ulta Beauty Inc 90384S303 0.06% 157
VEEV Veeva Systems Inc 922475108 0.06% 487
VLTO Veralto Corp 92338C103 0.06% 820
VRSK Verisk Analytics Inc 92345Y106 0.06% 454
VRSN Verisign Inc 92343E102 0.06% 305
WDAY Workday Inc 98138H101 0.06% 683
WSM Williams-sonoma Inc 969904101 0.06% 387
ALAB Astera Labs Inc 04626A103 0.05% 448
AMCR Amcor Plc G0250X149 0.05% 1,481
ARES Ares Management Corp 03990B101 0.05% 681
BAP Credicorp Ltd G2519Y108 0.05% 179
BR Broadridge Financial Solutions Inc 11133T103 0.05% 391
BRO Brown & Brown Inc 115236101 0.05% 946
CCEP Coca-cola Europacific Partners Plc G25839104 0.05% 710
CF Cf Industries Holdings Inc 125269100 0.05% 501
CHTR Charter Communications Inc 16119P108 0.05% 300
CNC Centene Corp 15135B101 0.05% 1,592
CPAY Corpay Inc 219948106 0.05% 234
CRDO Credo Technology Group Holding Ltd G25457105 0.05% 508
DD Dupont De Nemours Inc 26614N102 0.05% 1,368
DGX Quest Diagnostics Inc 74834L100 0.05% 372
DLTR Dollar Tree Inc 256746108 0.05% 664
EL Estee Lauder Cos Inc/the 518439104 0.05% 810
ENTG Entegris Inc 29362U104 0.05% 487
EVRG Evergy Inc 30034W106 0.05% 736
EXPD Expeditors International Of Washington Inc 302130109 0.05% 451
FICO Fair Isaac Corp 303250104 0.05% 77
FSLR First Solar Inc 336433107 0.05% 340
FTV Fortive Corp 34959J108 0.05% 1,086
FWONK Liberty Media Corp-liberty Formula One 531229755 0.05% 714
GIS General Mills Inc 370334104 0.05% 1,722
IFF International Flavors & Fragrances Inc 459506101 0.05% 835
INCY Incyte Corp 45337C102 0.05% 648
IP International Paper Co 460146103 0.05% 1,826
L Loews Corp 540424108 0.05% 565
LDOS Leidos Holdings Inc 525327102 0.05% 429
LEN Lennar Corp 526057104 0.05% 723
LH Labcorp Holdings Inc 504922105 0.05% 273
LNT Alliant Energy Corp 018802108 0.05% 850
LUV Southwest Airlines Co 844741108 0.05% 1,652
LYB Lyondellbasell Industries Nv N53745100 0.05% 861
NTAP Netapp Inc 64110D104 0.05% 659
NVR Nvr Inc 62944T105 0.05% 9
PFG Principal Financial Group Inc 74251V102 0.05% 710
PKG Packaging Corp Of America 695156109 0.05% 292
PSTG Everpure Inc 74624M102 0.05% 1,005
RDDT Reddit Inc 75734B100 0.05% 427
SOFI Sofi Technologies Inc 83406F102 0.05% 3,859
TROW T Rowe Price Group Inc 74144T108 0.05% 697
TSN Tyson Foods Inc 902494103 0.05% 911
WST West Pharmaceutical Services Inc 955306105 0.05% 231
ZBH Zimmer Biomet Holdings Inc 98956P102 0.05% 662
ZM Zoom Communications Inc 98980L101 0.05% 881
BALL Ball Corp 058498106 0.04% 910
CDW Cdw Corp/de 12514G108 0.04% 439
COO Cooper Cos Inc/the 216648501 0.04% 661
CSGP Costar Group Inc 22160N109 0.04% 1,362
CSL Carlisle Cos Inc 142339100 0.04% 145
DECK Deckers Outdoor Corp 243537107 0.04% 464
ESS Essex Property Trust Inc 297178105 0.04% 225
FCNCA First Citizens Bancshares Inc/nc 31946M103 0.04% 26
GPC Genuine Parts Co 372460105 0.04% 455
GPN Global Payments Inc 37940X102 0.04% 758
HEI/A Heico Corp 422806208 0.04% 246
HPQ Hp Inc 40434L105 0.04% 2,985
IEX Idex Corp 45167R104 0.04% 240
ILMN Illumina Inc 452327109 0.04% 482
INVH Invitation Homes Inc 46187W107 0.04% 1,978
J Jacobs Solutions Inc 46982L108 0.04% 395
JBHT Jb Hunt Transport Services Inc 445658107 0.04% 248
LII Lennox International Inc 526107107 0.04% 111
LULU Lululemon Athletica Inc 550021109 0.04% 346
LVS Las Vegas Sands Corp 517834107 0.04% 1,024
MAA Mid-america Apartment Communities Inc 59522J103 0.04% 391
MDB Mongodb Inc 60937P106 0.04% 251
NLY Annaly Capital Management Inc 035710839 0.04% 2,208
PTC Ptc Inc 69370C100 0.04% 401
REG Regency Centers Corp 758849103 0.04% 604
ROL Rollins Inc 775711104 0.04% 950
SCCO Southern Copper Corp 84265V105 0.04% 276
SSNC Ss&c Technologies Holdings Inc 78467J100 0.04% 682
SUI Sun Communities Inc 866674104 0.04% 412
TRMB Trimble Inc 896239100 0.04% 759
TWLO Twilio Inc 90138F102 0.04% 469
TXT Textron Inc 883203101 0.04% 581
TYL Tyler Technologies Inc 902252105 0.04% 150
VTRS Viatris Inc 92556V106 0.04% 3,635
WPC Wp Carey Inc 92936U109 0.04% 703
WRB W R Berkley Corp 084423102 0.04% 738
WY Weyerhaeuser Co 962166104 0.04% 2,355
AFRM Affirm Holdings Inc 00827B106 0.03% 908
AKAM Akamai Technologies Inc 00971T101 0.03% 455
APTV Aptiv Plc G3265R107 0.03% 682
ASTS Ast Spacemobile Inc 00217D100 0.03% 479
AVY Avery Dennison Corp 053611109 0.03% 246
BBY Best Buy Co Inc 086516101 0.03% 682
CLX Clorox Co/the 189054109 0.03% 409
CNA Cna Financial Corp 126117100 0.03% 896
CPT Camden Property Trust 133131102 0.03% 350
DOC Healthpeak Properties Inc. 42250P103 0.03% 2,277
DPZ Domino's Pizza Inc 25754A201 0.03% 118
ELS Equity Lifestyle Properties Inc 29472R108 0.03% 635
FNF Fidelity National Financial Inc 31620R303 0.03% 849
GDDY Godaddy Inc 380237107 0.03% 454
HST Host Hotels & Resorts Inc 44107P104 0.03% 2,200
HUBS Hubspot Inc 443573100 0.03% 177
IT Gartner Inc 366651107 0.03% 228
JKHY Jack Henry & Associates Inc 426281101 0.03% 232
MAS Masco Corp 574599106 0.03% 683
MKC Mccormick & Co Inc/md 579780206 0.03% 838
OKTA Okta Inc 679295105 0.03% 541
PINS Pinterest Inc 72352L106 0.03% 1,919
PODD Insulet Corp 45784P101 0.03% 227
SMCI Super Micro Computer Inc 86800U302 0.03% 1,684
SWK Stanley Black & Decker Inc 854502101 0.03% 500
TOST Toast Inc 888787108 0.03% 1,506
TRU Transunion 89400J107 0.03% 639
UDR Udr Inc 902653104 0.03% 1,047
ZBRA Zebra Technologies Corp 989207105 0.03% 176
ZS Zscaler Inc 98980G102 0.03% 335
GEN Gen Digital Inc 668771108 0.02% 1,823
GRAB Grab Holdings Ltd G4124C109 0.02% 7,944
GWRE Guidewire Software Inc 40171V100 0.02% 268
HRL Hormel Foods Corp 440452100 0.02% 1,174
TEAM Atlassian Corp 049468101 0.02% 528
TTD Trade Desk Inc/the 88339J105 0.02% 1,383
GFS Globalfoundries Inc G39387108 0.01% 332
UI Ubiquiti Inc 90353W103 0.01% 10
2602335D Tpg Inc BBG01Y2F01K3 0.00% 727
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings