Ticker Name CUSIP ETF Weight Shares
MSTR Microstrategy Inc 594972408 3.19% 6,535
NVDA Nvidia Corp 67066G104 2.45% 6,922
6526 JP Socionext Inc BMTVX75 2.25% 183,448
MU Micron Technology Inc 595112103 1.97% 43,079
MKSI Mks Instruments Inc 55306N104 1.87% 38,523
ONTO Onto Innovation Inc 683344105 1.83% 22,883
COHR Coherent Corp 19247G107 1.82% 80,802
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 1.82% 32,194
AMAT Applied Materials Inc 038222105 1.77% 21,771
QCOM Qualcomm Inc 747525103 1.74% 24,240
6503 JP Mitsubishi Electric Corp 6597045 1.71% 231,011
MRVL Marvell Technology Inc 573874104 1.71% 62,472
6501 JP Hitachi Ltd 6429104 1.68% 44,545
9613 JP Ntt Data Group Corp 6125639 1.67% 260,955
RGTI Rigetti Computing Inc 76655K103 1.66% 2,972,258
TER Teradyne Inc 880770102 1.66% 34,536
KLAC Kla Corp 482480100 1.65% 5,958
6701 JP Nec Corp 6640400 1.64% 56,161
ASML Asml Holding Nv N07059210 1.64% 4,549
LRCX Lam Research Corp 512807108 1.64% 4,532
AMD Advanced Micro Devices Inc 007903107 1.62% 26,967
GOOGL Alphabet Inc 02079K305 1.62% 24,230
NXPI NXP Semiconductors N V N6596X109 1.57% 15,296
ABBN SW Abb Ltd 7108899 1.54% 77,621
NOK Nokia Oyj 654902204 1.54% 1,046,707
RTX Rtx Corp 75513E101 1.54% 38,089
JNPR Juniper Networks Inc 48203R104 1.52% 109,355
LSCC Lattice Semiconductor Corp 518415104 1.49% 52,744
TSEM Tower Semiconductor Ltd M87915274 1.48% 112,559
BAH Booz Allen Hamilton Holding Corp 099502106 1.46% 24,825
TXN Texas Instruments Inc 882508104 1.44% 20,186
BABA Alibaba Group Holding Ltd 01609W102 1.43% 44,068
CRUS Cirrus Logic Inc 172755100 1.43% 40,530
REY IM Reply Spa BZ1DZ96 1.43% 26,929
AIR FP Airbus Group Se 4012250 1.40% 21,109
ADI Analog Devices Inc 032654105 1.39% 17,446
MSFT Microsoft Corp 594918104 1.38% 8,540
2454 TT Mediatek Inc 6372480 1.37% 107,284
CDNS Cadence Design Systems Inc 127387108 1.37% 12,222
MCHP Microchip Technology Inc 595017104 1.37% 37,675
6702 JP Fujitsu Ltd 6356945 1.36% 211,530
WIT Wipro Ltd 97651M109 1.36% 633,920
KPN NA Koninklijke Kpn Nv 5956078 1.34% 929,231
HPE Hewlett Packard Enterprise Co 42824C109 1.33% 198,398
2357 TT Asustek Computer Inc 6051046 1.32% 250,316
4185 JP Jsr Corp 6470986 1.31% 115,899
IBM International Business Machines Corp 459200101 1.30% 19,655
6723 JP Renesas Electronics Corp 6635677 1.29% 188,958
LMT Lockheed Martin Corp 539830109 1.29% 7,008
SNPS Synopsys Inc 871607107 1.28% 5,970
BIDU Baidu Inc 056752108 1.26% 27,782
HON Honeywell International Inc 438516106 1.24% 15,926
NVEC Nve Corp 629445206 1.24% 42,694
NOC Northrop Grumman Corp 666807102 1.23% 6,557
ON ON Semiconductor Corp 682189105 1.20% 42,896
9432 JP Nippon Telegraph & Telephone Corp 6641373 1.19% 2,675,831
ESTC Elastic Nv N14506104 1.18% 27,928
3661 TT Alchip Technologies Ltd B4TPSL0 1.17% 30,102
ORAN Orange Sa 684060106 1.17% 262,546
ACN Accenture Plc G1151C101 1.14% 9,391
SYNA Synaptics Inc 87157D109 1.14% 31,701
IFX GR Infineon Technologies Ag 5889505 1.07% 79,326
STM Stmicroelectronics Nv 861012102 1.06% 66,366
TDC Teradata Corp 88076W103 1.01% 68,059
3443 TT Global Unichip Corp B056381 0.94% 56,991
INTC Intel Corp 458140100 0.94% 76,339
IONQ Ionq Inc 46222L108 0.87% 242,911
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.49% 1,230,363
ARQQ Arqit Quantum Inc G0567U101 0.44% 2,664,060
Cash&Other Cash & Other Cash&Other 0.08% 205,923
Data as of 05/06/2024. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings