Ticker Name CUSIP ETF Weight Shares
AAPL Apple Inc 037833100 5.34% 171,000
AVGO Broadcom Inc 11135F101 5.31% 21,430
NVDA Nvidia Corp 67066G104 5.27% 32,603
ORCL Oracle Corp 68389X105 4.40% 203,809
CSCO Cisco Systems Inc 17275R102 4.10% 464,758
AMD Advanced Micro Devices Inc 007903107 3.99% 137,305
QCOM Qualcomm Inc 747525103 3.99% 130,759
INTC Intel Corp 458140100 2.93% 498,580
ADI Analog Devices Inc 032654105 2.91% 78,072
ANET Arista Networks Inc 040413106 2.23% 45,687
NXPI NXP Semiconductors N V N6596X109 2.12% 47,469
DDOG Datadog Inc 23804L103 2.07% 85,233
DELL Dell Technologies Inc 24703L202 1.98% 85,810
MRVL Marvell Technology Inc 573874104 1.87% 145,798
HCP Hashicorp Inc 418100103 1.77% 294,514
NOK Nokia Oyj 654902204 1.72% 2,561,133
KEYS Keysight Technologies Inc 49338L103 1.69% 61,542
SWKS Skyworks Solutions Inc 83088M102 1.63% 84,615
NTAP Netapp Inc 64110D104 1.61% 86,124
VZ Verizon Communications Inc 92343V104 1.59% 217,277
HPE Hewlett Packard Enterprise Co 42824C109 1.58% 497,892
MTSI Macom Technology Solutions Holdings Inc 55405Y100 1.58% 84,124
TMUS T-mobile Us Inc 872590104 1.57% 51,819
DT Dynatrace Inc 268150109 1.56% 180,164
ERIC Telefonaktiebolaget Lm Ericsson 294821608 1.56% 1,633,349
QRVO Qorvo Inc 74736K101 1.56% 72,623
T At&t Inc 00206R102 1.56% 504,980
AKAM Akamai Technologies Inc 00971T101 1.50% 79,950
CTS Cts Corp 126501105 1.46% 171,748
FFIV F5 Inc 315616102 1.45% 43,347
DOX Amdocs Ltd G02602103 1.44% 91,670
MXL Maxlinear Inc 57776J100 1.44% 378,471
JNPR Juniper Networks Inc 48203R104 1.41% 220,586
CLS Celestica Inc 15101Q108 1.37% 171,358
EXTR Extreme Networks Inc 30226D106 1.37% 640,218
LSCC Lattice Semiconductor Corp 518415104 1.37% 100,789
CCI Crown Castle Inc 22822V101 1.34% 77,411
IDCC Interdigital Inc 45867G101 1.34% 72,397
AMT American Tower Corp 03027X100 1.33% 42,121
KD Kyndryl Holdings Inc 50155Q100 1.32% 368,526
NTCT Netscout Systems Inc 64115T104 1.32% 359,776
COHR Coherent Corp 19247G107 1.29% 127,342
EQIX Equinix Inc 29444U700 1.29% 9,583
CSGS Csg Systems International Inc 126349109 1.28% 144,446
CRDO Credo Technology Group Holding Ltd G25457105 1.23% 358,959
ARM Arm Holdings Plc 042068205 1.22% 65,003
DOCN Digitalocean Holdings Inc 25402D102 1.22% 197,188
CIEN Ciena Corp 171779309 1.13% 131,565
CALX Calix Inc 13100M509 1.09% 207,576
VIAV Viavi Solutions Inc 925550105 1.04% 703,851
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.17% 928,413
Cash&Other Cash & Other Cash&Other 0.07% 378,914
Data as of 04/29/2024. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings