IWMY Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 4RUT 261218C00200340 | Rut 12/18/2026 200.34 C | 4RUT 261218C00200340 | 95.29% | 372 |
| Cash&Other | Cash & Other | Cash&Other | 2.74% | 2,581,549 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2.10% | 1,977,307 |
| 4RUT 260413C02638220 | Rut 04/13/2026 2638.22 C | 4RUT 260413C02638220 | 0.49% | 372 |
| 4RUT 260413C02630590 | Rut 04/13/2026 2630.59 C | 4RUT 260413C02630590 | -0.62% | -372 |
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings