QTUM Full Holdings - Defiance ETFs
Ticker Name CUSIP ETF Weight Shares
TER Teradyne Inc 880770102 2.13% 206,893
COHR Coherent Corp 19247G107 1.95% 226,423
TSEM Tower Semiconductor Ltd M87915274 1.90% 333,656
MKSI Mks Inc 55306N104 1.89% 251,436
MU Micron Technology Inc 595112103 1.89% 160,066
LRCX Lam Research Corp 512807306 1.85% 250,864
INTC Intel Corp 458140100 1.81% 1,035,096
ONTO Onto Innovation Inc 683344105 1.81% 250,676
NOK Nokia Oyj 654902204 1.80% 6,786,469
STM Stmicroelectronics Nv 861012102 1.77% 1,603,791
AMAT Applied Materials Inc 038222105 1.72% 153,405
KLAC Kla Corp 482480100 1.66% 34,053
ASM NA Asm International Nv 5165294 1.64% 66,043
MRVL Marvell Technology Inc 573874104 1.64% 456,472
LSCC Lattice Semiconductor Corp 518415104 1.60% 538,343
ASML Asml Holding Nv N07059210 1.56% 37,694
ORA FP Orange S.a. 5176177 1.56% 2,653,359
LMT Lockheed Martin Corp 539830109 1.55% 90,203
8035 JT Tokyo Electron Ltd 6895675 1.54% 198,900
CRUS Cirrus Logic Inc 172755100 1.50% 333,981
KPN NA Koninklijke Kpn Nv 5956078 1.48% 9,328,113
ABBN SW Abb Ltd 7108899 1.47% 575,815
ADI Analog Devices Inc 032654105 1.47% 149,897
ON ON Semiconductor Corp 682189105 1.47% 766,075
6503 JP Mitsubishi Electric Corp 6597045 1.46% 1,423,611
HON Honeywell International Inc 438516106 1.45% 219,767
3443 TT Global Unichip Corp B056381 1.44% 609,991
NOC Northrop Grumman Corp 666807102 1.43% 75,976
6723 JP Renesas Electronics Corp 6635677 1.41% 3,015,358
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 1.41% 136,106
TXN Texas Instruments Inc 882508104 1.40% 232,354
IFX GR Infineon Technologies Ag 5889505 1.39% 987,674
CRWV Coreweave Inc 21873S108 1.37% 478,808
QNC CN Quantum Emotion Corp BP4W0F1 1.36% 19,688,255
RTX Rtx Corp 75513E101 1.36% 241,596
AMD Advanced Micro Devices Inc 007903107 1.31% 190,608
MCHP Microchip Technology Inc 595017104 1.25% 621,674
NVEC Nve Corp 629445206 1.25% 582,395
ARM Arm Holdings Plc 042068205 1.24% 298,257
2454 TT Mediatek Inc 6372480 1.23% 883,284
CSCO Cisco Systems Inc 17275R102 1.21% 526,004
NVDA Nvidia Corp 67066G104 1.21% 229,664
GOOGL Alphabet Inc 02079K305 1.17% 131,824
HPE Hewlett Packard Enterprise Co 42824C109 1.17% 1,671,099
6501 JP Hitachi Ltd 6429104 1.14% 1,351,325
9432 JT Ntt Inc 6641373 1.14% 42,422,031
2357 TT Asustek Computer Inc 6051046 1.12% 2,189,316
ALAB Astera Labs Inc 04626A103 1.07% 256,894
AVGO Broadcom Inc 11135F101 1.06% 102,190
NXPI NXP Semiconductors N V N6596X109 1.05% 182,897
AIR FP Airbus Group Se 4012250 1.04% 186,887
BIDU Baidu Inc 056752108 1.02% 334,824
2317 TT Hon Hai Precision Industry Co Ltd 6438564 1.00% 5,633,000
BAH Booz Allen Hamilton Holding Corp 099502106 0.99% 453,786
3661 TT Alchip Technologies Ltd B4TPSL0 0.98% 365,102
SNPS Synopsys Inc 871607107 0.97% 88,690
BABA Alibaba Group Holding Ltd 01609W102 0.95% 265,767
6702 JP Fujitsu Ltd 6356945 0.94% 1,609,730
CDNS Cadence Design Systems Inc 127387108 0.93% 124,842
NET Cloudflare Inc 18915M107 0.93% 197,732
MSFT Microsoft Corp 594918104 0.92% 88,178
TDC Teradata Corp 88076W103 0.92% 1,333,293
WIT Wipro Ltd 97651M109 0.89% 14,606,223
IBM International Business Machines Corp 459200101 0.87% 134,998
NTNX Nutanix Inc 67059N108 0.85% 881,408
RDNT Radnet Inc 750491102 0.85% 547,258
REY IM Reply Spa BZ1DZ96 0.85% 308,818
QCOM Qualcomm Inc 747525103 0.83% 231,636
PLTR Palantir Technologies Inc 69608A108 0.81% 224,624
6701 JP Nec Corp 6640400 0.80% 1,182,105
ACN Accenture Plc G1151C101 0.78% 155,034
CRM Salesforce Inc 79466L302 0.74% 159,753
ORCL Oracle Corp 68389X105 0.73% 189,257
IONQ Ionq Inc 46222L108 0.66% 816,930
QUBT Quantum Computing Inc 74766W108 0.66% 3,360,811
RGTI Rigetti Computing Inc 76655K103 0.66% 1,616,070
SNOW Snowflake Inc 833445109 0.66% 194,897
ESTC Elastic Nv N14506104 0.65% 535,208
MDB Mongodb Inc 60937P106 0.63% 98,759
QBTS D-wave Quantum Inc 26740W109 0.63% 1,575,061
ARQQ Arqit Quantum Inc G0567U127 0.51% 1,457,063
BTQ Btq Technologies Corp 055869101 0.42% 6,357,210
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.06% 2,273,636
Cash&Other Cash & Other Cash&Other 0.06% 2,172,977
CHF Swiss Franc CASHCHF 0.01% 355,265
JPY Japanese Yen CASHJPY 0.01% 67,665,368
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings